| 90 Elbow Long Radius Schedule XH | ||||||
| Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Center to End C | Pipe Schedule Number | Approx. Weight in Pounds |
| 1/2 | 0.84 | 0.546 | 0.147 | 1.50 | 80 | 0.26 |
| 3/4 | 1.05 | 0.742 | 0.154 | 1.50 | 80 | 0.29 |
| 1 | 1.32 | 0.957 | 0.179 | 1.50 | 80 | 0.48 |
| 1 1/4 | 1.66 | 1.278 | 0.191 | 1.88 | 80 | 0.79 |
| 1 1/2 | 1.90 | 1.500 | 0.200 | 2.25 | 80 | 0.12 |
| 2 | 2.38 | 1.939 | 0.218 | 3.00 | 80 | 2.10 |
| 2 1/2 | 2.88 | 2.323 | 0.276 | 3.75 | 80 | 3.80 |
| 3 | 3.50 | 2.900 | 0.300 | 4.50 | 80 | 6.30 |
| 3 1/2 | 4.00 | 3.364 | 0.318 | 5.26 | 80 | 8.60 |
| 4 | 4.50 | 3.826 | 0.337 | 6.00 | 80 | 12.50 |
| 5 | 5.56 | 4.813 | 0.375 | 7.50 | 80 | 21.20 |
| 6 | 6.62 | 5.761 | 0.432 | 9.00 | 80 | 34.40 |
| 8 | 8.62 | 7.625 | 0.500 | 12.00 | 80 | 71.30 |
| 10 | 10.75 | 9.750 | 0.500 | 15.00 | 60 | 111.00 |
| 12 | 12.75 | 11.750 | 0.500 | 18.00 | * | 158.00 |
| 14 | 14.00 | 13.000 | 0.500 | 21.00 | * | 201.00 |
| 16 | 16.00 | 15.000 | 0.500 | 24.00 | 40 | 270.00 |
| 18 | 18.00 | 17.000 | 0.500 | 27.00 | * | 348.00 |
| 20 | 20.00 | 19.000 | 0.500 | 30.00 | 30 | 422.00 |
| 24 | 24.00 | 23.000 | 0.500 | 36.00 | * | 604.00 |
| 30 | 30.00 | 29.000 | 0.500 | 45.00 | 20 | 997.00 |
| 36 | 36.00 | 35.000 | 0.500 | 54.00 | 20 | 1380.00 |
| 42 | 42.00 | 41.000 | 0.500 | 63.00 | * | 1880.00 |
| 48 | 48.00 | 47.000 | 0.500 | 72.00 | * | 2502.00 |
| 1. Conforms to ASME B16.9 & Astm A234 WPB. | ||||||
| 2. All dimensions are in inches. | ||||||
| 3. All weights are in pounds and approximated or estimated | ||||||
| * This size thickness does not correspond to any pipe schedule number. | ||||||
Copyright 2018 PVF Resources LLC. All Rights Reserved.