90 Elbow Short Radius Schedule XH | ||||||
Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Center to End C | Pipe Schedule Number | Approx. Weight in Pounds |
1 | 1.32 | 0.962 | 0.179 | 1.00 | 80 | 0.30 |
1 1/4 | 1.66 | 1.278 | 0.191 | 1.25 | 80 | 0.60 |
1 1/2 | 1.90 | 1.500 | 0.200 | 1.50 | 80 | 0.80 |
2 | 2.38 | 1.939 | 0.218 | 2.00 | 80 | 1.50 |
2 1/2 | 2.88 | 2.323 | 0.276 | 2.50 | 80 | 2.60 |
3 | 3.50 | 2.900 | 0.300 | 3.00 | 80 | 3.80 |
3 1/2 | 4.00 | 3.364 | 0.318 | 3.50 | 80 | 5.40 |
4 | 4.50 | 3.826 | 0.337 | 4.00 | 80 | 7.60 |
5 | 5.56 | 4.813 | 0.375 | 5.00 | 80 | 13.80 |
6 | 6.62 | 5.761 | 0.432 | 6.00 | 80 | 22.80 |
8 | 8.62 | 7.625 | 0.500 | 8.00 | 80 | 47.30 |
10 | 10.75 | 9.750 | 0.500 | 10.00 | 60 | 71.00 |
12 | 12.75 | 11.750 | 0.500 | 12.00 | * | 104.00 |
14 | 14.00 | 13.000 | 0.500 | 14.00 | * | 137.00 |
16 | 16.00 | 15.000 | 0.500 | 16.00 | 40 | 171.00 |
18 | 18.00 | 17.000 | 0.500 | 18.00 | * | 214.00 |
20 | 20.00 | 19.000 | 0.500 | 20.00 | 30 | 277.00 |
24 | 24.00 | 23.000 | 0.500 | 24.00 | * | 390.00 |
30 | 30.00 | 29.000 | 0.500 | 30.00 | 20 | 632.70 |
36 | 36.00 | 35.000 | 0.500 | 36.00 | 20 | 913.00 |
42 | 42.00 | 41.000 | 0.500 | 42.00 | * | 1300.00 |
48 | 48.00 | 47.000 | 0.500 | 48.00 | * | 1675.00 |
1. Conforms to ASME B16.9 & Astm A234 WPB. | ||||||
2. All dimensions are in inches. | ||||||
3. All weights are in pounds and approximated or estimated | ||||||
* This size thickness does not correspond to any pipe schedule number. |
Copyright 2018 PVF Resources LLC. All Rights Reserved.