90 Elbow Short Radius Schedule STD | ||||||
Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Center to End C | Pipe Schedule Number | Approx. Weight in Pounds |
1 | 1.32 | 1.049 | 0.133 | 1.00 | 40 | 0.30 |
1 1/4 | 1.66 | 1.380 | 0.140 | 1.25 | 40 | 0.40 |
1 1/2 | 1.90 | 1.610 | 0.145 | 1.50 | 40 | 0.50 |
2 | 2.38 | 2.067 | 0.154 | 2.00 | 40 | 1.00 |
2 1/2 | 2.88 | 2.469 | 0.203 | 2.50 | 40 | 2.00 |
3 | 3.50 | 3.068 | 0.216 | 3.00 | 40 | 3.00 |
3 1/2 | 4.00 | 3.548 | 0.226 | 3.50 | 40 | 4.30 |
4 | 4.50 | 4.026 | 0.237 | 4.00 | 40 | 6.10 |
5 | 5.56 | 5.047 | 0.258 | 5.00 | 40 | 9.70 |
6 | 6.62 | 6.065 | 0.280 | 6.00 | 40 | 16.70 |
8 | 8.62 | 7.981 | 0.322 | 8.00 | 40 | 32.40 |
10 | 10.75 | 10.020 | 0.365 | 10.00 | 40 | 56.30 |
12 | 12.75 | 12.000 | 0.375 | 12.00 | * | 79.40 |
14 | 14.00 | 13.250 | 0.375 | 14.00 | 30 | 104.00 |
16 | 16.00 | 15.250 | 0.375 | 16.00 | 30 | 129.00 |
18 | 18.00 | 17.250 | 0.375 | 18.00 | * | 163.00 |
20 | 20.00 | 19.250 | 0.375 | 20.00 | 20 | 210.00 |
24 | 24.00 | 23.250 | 0.375 | 24.00 | 20 | 297.00 |
30 | 30.00 | 29.250 | 0.375 | 30.00 | * | 470.00 |
36 | 36.00 | 35.250 | 0.375 | 36.00 | * | 692.00 |
42 | 42.00 | 41.250 | 0.375 | 42.00 | * | 967.00 |
48 | 48.00 | 47.250 | 0.375 | 48.00 | * | 1340.00 |
1. Conforms to ASME B16.9 & Astm A234 WPB. | ||||||
2. All dimensions are in inches. | ||||||
3. All weights are in pounds and approximated or estimated | ||||||
* This size thickness does not correspond to any pipe schedule number. |
Copyright 2018 PVF Resources LLC. All Rights Reserved.