Class 3000 | Nominal Pipe Size | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
A | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | |
B | 2 9/16 | 3 | 3 1/2 | 3 15/16 | 4 3/4 | 5 | |
C | 3 9/16 | 4 1/8 | 4 13/16 | 5 3/8 | 6 7/16 | 6 5/8 | |
D | 1.750 | 2.750 | 4.625 | 5.500 | 10.813 | 9.500 | |
Class 6000 | Nominal Pipe Size | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
A | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | ||
B | 3 | 3 1/2 | 3 15/16 | 4 3/4 | 5 | ||
C | 4 1/8 | 4 13/16 | 5 3/8 | 6 7/16 | 6 5/8 | ||
D | 3.250 | 5.438 | 7.188 | 12.313 | – |
Copyright 2018 PVF Resources LLC. All Rights Reserved.