Class 3000 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
B | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | |
C | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | |
D | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | |
K | 2 1/8 | 2 9/16 | 3 | 3 1/2 | 3 15/16 | 4 3/4 | |
L | 3 | 3 9/16 | 4 1/8 | 4 13/16 | 5 3/8 | 6 7/16 | |
M | 1.000 | 1.500 | 2.375 | 3.750 | 4.125 | 6.285 | |
Class 6000 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | ||
B | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | ||
C | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | ||
D | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | ||
K | 2 9/16 | 3 | 3 1/2 | 3 15/16 | 4 3/4 | ||
L | 3 9/16 | 4 1/8 | 4 13/16 | 5 3/8 | 6 7/16 | ||
M | 2.000 | 3.063 | 5.125 | 6.250 | 11.938 | ||
Class 9000 XXS Bore | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
B | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | – | |
C | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | – | |
D | 9/16 | 5/8 | 11/16 | 7/8 | 7/8 | – | |
K | 3 | 3 1/2 | 3 15/16 | 4 3/4 | 5 | – | |
L | 4 1/8 | 4 13/16 | 5 3/8 | 6 7/16 | 6 5/8 | – | |
M | 1.75 | 2.38 | 3.75 | 6.88 | 6.88 | – |
TABLE: Dimensions Socket Weld Fittings – Socket Weld Fittings Lateral – Class 3000, Class 6000, Class 9000 XXS Bore.