| Class 3000 | Nominal Pipe Size | 1/4 | 1/8 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
| A | 7/8 | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
| B | 29/32 | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
| C | 0.420 | 0.555 | 0.690 | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | 2.906 | 3.535 | 4.545 | |
| D | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | |
| E | 7/16 | 7/16 | 7/32 | 5/8 | 3/4 | 7/8 | 1 1/16 | 1 1/4 | 1 1/2 | 1 5/8 | 2 1/4 | 2 5/8 | |
| Wt | 0.125 | 0.183 | 0.270 | 0.460 | 0.698 | 0.987 | 1.480 | 2.088 | 3.125 | 6.340 | 10.867 | 25.000 | |
| Class 6000 | Nominal Pipe Size | 1/4 | 1/8 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
| A | – | – | – | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
| B | – | – | – | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
| C | – | – | – | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | 2.906 | 3.535 | 4.545 | |
| D | – | – | – | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | |
| E | – | – | – | 3/4 | 7/8 | 1 1/16 | 1 1/4 | 1 1/2 | 1 5/8 | 2 1/4 | 2 1/2 | 2 3/4 | |
| Wt | – | – | – | 0.938 | 1.440 | 2.348 | 3.188 | 5.250 | 6.660 | 11.875 | 19.250 | 32.700 | |
| Class 9000 | Nominal Pipe Size | 1/4 | 1/8 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
| A | – | – | – | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 | – | – | – | |
| B | – | – | – | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 3 11/16 | – | – | – | |
| C | – | – | – | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | – | – | – | |
| D | – | – | – | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | – | – | – | |
| E | – | – | – | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 2 1/8 | – | – | – | |
| Wt | – | – | – | 1.44 | 2.25 | 3.19 | 5.25 | 6.69 | 6.69 | – | – | – |
Copyright 2018 PVF Resources LLC. All Rights Reserved.