| L 3000 | Outlet Size | Dimensions | Appx Weight | |||
| Inches | A | B | C | E | Pounds | |
| 1/4 | 3/4 | 1 | 0.364 | 8-Mar | 0.14 | |
| 3/8 | 13/16 | 1 1/16 | 0.493 | 16-Jul | 0.14 | |
| 1/2 | 1 | 1 15/32 | 0.622 | 16-Sep | 0.28 | |
| 3/4 | 1 1/16 | 1 45/64 | 0.824 | 16-Sep | 0.39 | |
| 1 | 1 5/16 | 2 3/32 | 1.049 | 25/32 | 0.73 | |
| 1 1/4 | 1 5/16 | 2 17/32 | 1.38 | 23/32 | 0.96 | |
| 1 1/2 | 1 3/8 | 2 25/32 | 1.61 | 4-Mar | 1.12 | |
| 2 | 1 1/2 | 3 5/16 | 2.067 | 13/16 | 1.66 | |
| 2 1/2 | 1 13/16 | 4 29/32 | 2.469 | 4-Mar | 2.73 | |
| 3 | 2 | 4 21/32 | 3.068 | 15/16 | 3.88 | |
| 4 | 1 1/4 | 5 13/16 | 4.026 | 1 1/16 | 6.6 | |
| CL6000 | Outlet Size Inches | Dimensions | Appx Weight Pounds | |||
| A | B | C | E | |||
| 1/2 | 1 1/4 | 1 3/4 | 0.464 | 13/16 | 0.28 | |
| 3/4 | 1 7/16 | 2 1/16 | 0.612 | 15/16 | 0.39 | |
| 1 | 1 9/16 | 2 17/32 | 0.815 | 1 1/32 | 0.73 | |
| 1 1/4 | 1 5/8 | 2 1/2 | 1.16 | 1 1/32 | 0.96 | |
| 1 1/2 | 1 11/16 | 3 5/16 | 1.338 | 1 1/16 | 1.63 | |
| 2 | 2 1/16 | 3 31/32 | 1.687 | 1 3/8 | 1.66 | |
Copyright 2018 PVF Resources LLC. All Rights Reserved.