Butt-Weld, Standard | Outlet Size Inches | |||||||||||
1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 | |
1/4 | 1/2 -3/8 | 1 1/2 | 2 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 | |
36 – 3/8 | 36- 3/4 | 36 – 1 1/4 | 36 – 2 1/2 | 1 1/2 – 1 1/4 | 2 – 1 1/2 | 3 1/2 -2 | 3 – 2 1/2 | 4-3 | 4 – 3 1/2 | 6-5 | 8 | |
36-2 | 6 – 2 1/2 | 36-4 | 6 – 3 1/2 | 10-5 | 6-5 | 10-8 | 10 | |||||
36-8 | 36-8 | 36-12 | 14-8 | 20-12 | 14-12 | |||||||
36-16 | 36-22 | 18-16 | ||||||||||
24-20 | ||||||||||||
34-26 | ||||||||||||
42-36 | ||||||||||||
Butt Weld, XS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 |
36 – 1/4 | 3/8 | 3/4 – 1/2 | 1 1/2 – 3/4 | 1 | 2 – 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 | |
36 -1/2 | 36-1 | 36-2 | 1 1/2 – 1 1/4 | 5 – 2 1/2 | 3 1/2 – 2 | 3 – 2 1/2 | 4-3 | 4 -3 1/2 | 6-5 | 8 | ||
36 – 2 | 36-6 | 36-4 | 6 -3 1/2 | 10-5 | 6-5 | 10-8 | 10 | |||||
36-8 | 36-12 | 14-8 | 20-12 | 14-12 | ||||||||
36-16 | 36-22 | 18-16 | ||||||||||
24-20 | ||||||||||||
34-26 | ||||||||||||
42-36 | ||||||||||||
Class 3000 Threaded | Outlet Size Inches | |||||||||||
1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | ||
3/8 – 1/4 | 1 3/8 | 1/2 | 1 1/4 – 3/4 | 1 | 1 1/2 – 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | ||
36 – 1/2 | 36 – 1 1/4 | 36 – 3/4 | 36 – 1 1/2 | 2 1/2 – 1 1/4 | 3 1/2 – 2 | 2 1/2 – 2 | 3 1/2 – 2 1/2 | 3 1/2 – 3 | 5 – 3 1/2 | 6-5 | ||
36 – 3 | 36-4 | 5-3 | 6-4 | 6-4 | 14-16 | 10-8 | ||||||
36-6 | 36-8 | 36-8 | 36-16 | 20-12 | ||||||||
36-22 | ||||||||||||
Class 6000 Threaded | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
3/8 – 1/4 | 1 3/8 | 1/2 | 3/4 | 1 1/4 – 1 | 1 1/2 -1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | ||
36 – 1/2 | 36 – 1 1/4 | 36 – 3/4 | 1 1/4 – 1 | 2 1/2 -1 1/2 | 3 1/2 -2 | 2 1/2 – 2 | 3 1/2 – 2 1/2 | 3 1/2 -3 | 3 1/2 | 5 | ||
36-1 1/2 | 36-3 | 8-4 | 5-3 | 6-4 | 5-4 | 4 | 6 | |||||
36-10 | 36-6 | 36-8 | 10-6 | 6-5 | 10-8 | |||||||
26-12 | 12-8 | 18-12 | ||||||||||
36-28 | 36-14 | 36-20 | ||||||||||
Class 3000 Socket-Weld | Outlet Size Inches | |||||||||||
1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | ||
1/4 | 1/2 – 3/8 | 1/2 | 1 1/4 – 3/4 | 1 | 1 1/2 – 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | ||
36 – 3/8 | 36 – 3/4 | 36 – 3/4 | 36 – 1 1/2 | 2 1/2 – 1 1/4 | 3 1/2 -2 | 2 1/2 – 2 | 3 1/2 – 2 1/2 | 3 1/2 – 3 | 5 – 3 1/2 | 6-5 | ||
36-3 | 36-4 | 5-3 | 6-4 | 6-4 | 14-6 | 10-8 | ||||||
36-6 | 36-8 | 36-8 | 36-16 | 20-12 | ||||||||
36-22 | ||||||||||||
Class 6000 Socket-Weld | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
36 – 1/4 | 36 – 3/8 | 1/2 | 1 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 3 – 2 1/2 | 3 1/2 – 3 | 4 | ||
36 – 3/4 | 36 – 1 1/4 | 2 1/2 – 1 1/4 | 4 – 1 1/2 | 2 1/2 – 2 | 3 1/2 – 2 1/2 | 5 – 3 1/2 | 5-4 | 5 | ||||
36-3 | 36-5 | 5-3 | 6-4 | 18-6 | 10-6 | 8-6 | ||||||
36-6 | 36-8 | 36-20 | 26 – 12 | 14 – 10 | ||||||||
36 – 28 | 36 -16 |
Copyright 2018 PVF Resources LLC. All Rights Reserved.