Standard | Outlet Size Inches | Dimensions | Appx Weight Pounds | ||
A | B | C | |||
1/4 | 3/4 | 1 | 0.493 | 0.09 | |
3/8 | 3/4 | 1 1/8 | 0.622 | 0.12 | |
1/2 | 7/8 | 1 1/2 | 0.824 | 0.28 | |
1 | 1 1/16 | 1 3/4 | 1.049 | 0.34 | |
1 1/4 | 1 1/4 | 2 1/4 | 1.38 | 0.72 | |
1 1/2 | 1 5/16 | 2 1/2 | 1.61 | 0.9 | |
2 | 1 1/2 | 3 | 2.067 | 1.12 | |
2 1/2 | 1 5/8 | 3 5/8 | 2.469 | 2.31 | |
3 | 1 3/4 | 4 | 3.068 | 2.5 | |
4 | 2 | 5 | 4.026 | 5.89 | |
6 | 2 3/8 | 7 1/2 | 6.065 | 10.5 | |
Extra Strong | Outlet Size Inches | Dimensions | Appx Weight Pounds | ||
A | B | C | |||
1/4 | 3/4 | 1 | 0.423 | 0.15 | |
3/8 | 3/4 | 1 1/8 | 0.546 | 0.12 | |
1/2 | 7/8 | 1 1/2 | 0.742 | 0.21 | |
1 | 1 1/16 | 1 3/4 | 0.957 | 0.43 | |
1 1/4 | 1 1/4 | 2 1/4 | 1.278 | 0.69 | |
1 1/2 | 1 5/16 | 2 1/2 | 1.5 | 0.89 | |
2 | 1 1/2 | 3 | 1.939 | 1.25 | |
2 1/2 | 1 5/8 | 3 1/2 | 2.323 | 2.63 | |
3 | 1 3/4 | 4 | 2.9 | 3.82 | |
4 | 2 | 5 | 3.826 | 6.17 | |
6 | 3 1/16 | 7 1/2 | 5.671 | 15.06 |
Copyright 2018 PVF Resources LLC. All Rights Reserved.