Standard | Outlet Size | Dimensions | Appx Weight | |||||||
Inches | A | B | C | Pounds | ||||||
3/8 | 3/4 | 1 | 0.493 | 0.1 | ||||||
1/2 | 3/4 | 1 1/8 | 0.622 | 0.12 | ||||||
3/4 | 7/8 | 1 1/2 | 0.824 | 0.22 | ||||||
1 | 1 1/16 | 1 13/16 | 1.062 | 0.32 | ||||||
1 1/4 | 1 1/4 | 2 1/4 | 1.38 | 0.64 | ||||||
1 1/2 | 1 5/16 | 2 9/16 | 1.625 | 0.78 | ||||||
2 | 1 1/2 | 3 5/16 | 2.313 | 1.14 | ||||||
2 1/2 | 1 5/8 | 3 21/32 | 2.5 | 1.94 | ||||||
3 | 1 3/4 | 4 9/32 | 3.125 | 2.6 | ||||||
4 | 2 | 5 3/8 | 4.145 | 4.12 | ||||||
6 | 2 3/8 | 7 21/32 | 6.112 | 11 | ||||||
Extra Strong | Outlet Size | Dimensions | Appx Weight | |||||||
Inches | A | B | C | Pounds | ||||||
3/8 | 3/4 | 1 | 0.423 | 0.1 | ||||||
1/2 | 3/4 | 1 1/8 | 0.546 | 0.12 | ||||||
3/4 | 7/8 | 1 1/2 | 0.742 | 0.18 | ||||||
1 | 1 1/16 | 2 13/16 | 1.062 | 0.36 | ||||||
1 1/4 | 1 1/4 | 2 1/4 | 1.278 | 0.55 | ||||||
1 1/2 | 1 5/16 | 2 9/16 | 1.625 | 0.68 | ||||||
2 | 1 1/2 | 3 5/16 | 2.313 | 1.24 | ||||||
2 1/2 | 1 5/8 | 3 21/32 | 2.5 | 2.26 | ||||||
3 | 1 3/4 | 4 9/32 | 3.125 | 2.84 | ||||||
4 | 2 | 5 3/8 | 4.145 | 4.56 | ||||||
6 | 3 1/16 | 7 23/32 | 5.8 | 15 |
Copyright 2018 PVF Resources LLC. All Rights Reserved.