Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter of Raised Face |
Diameter Of Hub At Base |
Diameter of Hub at Point of Welding |
Length thru Hub |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Approx. WeightPounds Kg |
|
O | C | R | X | A | Y | |||||||
½ | in. | 3.75 | 0.56 | 1.38 | 1.50 | 0.84 | 2.06 | 4 | 0.62 | ½ | 2.62 | 2.00 |
mm | 95.30 | 14.20 | 35.10 | 38.10 | 21.30 | 52.30 | 15.70 | 12.7 | 66.50 | 1.00 | ||
¾ | in. | 4.62 | 0.62 | 1 69 | 1.88 | 1.05 | 2.25 | 4 | 0.75 | 5/8 | 3.25 | 4.00 |
mm | 117.30 | 15.70 | 42 9 | 47.80 | 26.70 | 57.20 | 19.10 | 15.9 | 82.60 | 2.00 | ||
1 | in. | 4.88 | 0.69 | 2.00 | 2.12 | 1.32 | 2.44 | 4 | 0.75 | 5/8 | 3.50 | 4.00 |
mm | 124.00 | 17.50 | 50.80 | 53.80 | 33.50 | 62.00 | 19.10 | 15.9 | 88.90 | 2.00 | ||
1 ¼ | in. | 5.25 | 0.81 | 2 50 | 2.50 | 1.66 | 2.62 | 4 | 0.75 | 5/8 | 3.88 | 6.00 |
mm | 133.40 | 20.60 | 63 5 | 63.50 | 42.20 | 66.50 | 19.10 | 15.9 | 98.60 | 3.00 | ||
1 ½ | in. | 6.12 | 0.88 | 2.88 | 2.75 | 1.90 | 2.75 | 4 | 0.88 | ¾ | 4.50 | 8.00 |
mm | 155.40 | 22.40 | 73.20 | 69.90 | 48.30 | 69.90 | 22.40 | 19.1 | 114.30 | 4.00 | ||
2 | in. | 6.50 | 1.00 | 3.62 | 3.31 | 2.38 | 2 88 | 8 | 0.75 | 5/8 | 5.00 | 12.00 |
mm | 165.10 | 25.40 | 91.90 | 84.10 | 60.50 | 73 2 | 19.10 | 15.9 | 127.00 | 5.00 | ||
2 ½ | in. | 7.50 | 1.12 | 4.12 | 3.94 | 2.88 | 3.12 | 8 | 0.88 | ¾ | 5.88 | 18.00 |
mm | 190.50 | 28.40 | 104.60 | 100.10 | 73.20 | 79.20 | 22.40 | 19.1 | 149.40 | 8.00 | ||
3 | in. | 8.25 | 1.25 | 5.00 | 4.62 | 3.50 | 3.25 | 8 | 0.88 | ¾ | 6.62 | 23.00 |
mm | 209.60 | 31.80 | 127.00 | 117.30 | 88.90 | 82.60 | 22.40 | 19.1 | 168.10 | 10.00 | ||
3 ½ | in. | 9.00 | 1.38 | 5.50 | 5.25 | 4.00 | 3.38 | 8 | 1.00 | 7/8 | 7.25 | 26.00 |
mm | 228.60 | 35.10 | 139.70 | 133.40 | 101.60 | 85.90 | 25.40 | 22.2 | 184.20 | 12.00 | ||
4 | in. | 10.75 | 1.50 | 6.19 | 6.00 | 4.50 | 4.00 | 8 | 1.00 | 7/8 | 8.50 | 42.00 |
mm | 273.10 | 38.10 | 157.20 | 152.40 | 114.30 | 101.60 | 25.40 | 22.2 | 215.90 | 19.00 | ||
5 | in. | 13.00 | 1.75 | 7.31 | 7.44 | 5.56 | 4.50 | 8 | 1.12 | 1 | 10.50 | 68.00 |
mm | 330.20 | 44.50 | 185.70 | 189.00 | 141.20 | 114.30 | 28.40 | 25.4 | 266.70 | 31.00 | ||
6 | in. | 14.00 | 1.88 | 8.50 | 8.75 | 6.63 | 4.62 | 12 | 1.12 | 1 | 11.50 | 81.00 |
mm | 355.60 | 47 8 | 215.90 | 222.30 | 168.40 | 117.30 | 28.40 | 25.4 | 292.10 | 37.00 | ||
8 | in. | 16.50 | 2.19 | 10.62 | 10.75 | 8.63 | 5.25 | 12 | 1.25 | 1 1/8 | 13.75 | 120.00 |
mm | 419.10 | 55.60 | 269.70 | 273.10 | 219.20 | 133.40 | 31.80 | 28.6 | 349.30 | 54.00 | ||
10 | in. | 20.00 | 2.50 | 12.75 | 13.50 | 10.75 | 6.00 | 16 | 1.38 | 1 ¼ | 17.00 | 190.00 |
mm | 508.00 | 63.50 | 323.90 | 342.90 | 273.10 | 152.40 | 35.10 | 31.8 | 431.80 | 86.00 | ||
12 | in. | 22.00 | 2.62 | 15.00 | 15.75 | 12.75 | 6.12 | 20 | 1.38 | 1 ¼ | 19.25 | 225.00 |
mm | 558.80 | 66.50 | 381.00 | 400.10 | 323.90 | 155.40 | 35.10 | 31.8 | 489.00 | 102.00 | ||
14 | in. | 23.75 | 2.75 | 16.25 | 17.00 | 14.00 | 6.50 | 20 | 1.50 | 1 3/8 | 20.75 | 280.00 |
mm | 603.30 | 69.90 | 412.80 | 431.80 | 355.60 | ###### | 38.10 | 34.9 | 527.10 | 127.00 | ||
16 | in. | 27.00 | 3.00 | 18.50 | 19.50 | 16.00 | 7.00 | 20 | 1.62 | 1 ½ | 23.75 | 390.00 |
mm | 685.80 | 76.20 | 469.90 | 495.30 | 406.40 | 177.80 | 41.10 | 38.1 | 603.30 | 177.00 | ||
18 | in. | 29.25 | 3.25 | 21.00 | 21.50 | 18.00 | 7.25 | 20 | 1.75 | 1 ½ | 25.75 | 475.00 |
mm | 743.00 | 82.60 | 533.40 | 546.10 | 457.20 | 184.20 | 44.50 | 41.3 | 654.10 | 215.00 | ||
20 | in. | 32.00 | 3.50 | 23.00 | 24.00 | 20.00 | 7.50 | 24 | 1.75 | 1 5/8 | 28.50 | 590.00 |
mm | 812.80 | 88.90 | 584.20 | 609.60 | 508.00 | 190.50 | 44.50 | 41.3 | 723.90 | 268.00 | ||
24 | in. | 37.00 | 4.00 | 27.25 | 28.25 | 24.00 | 8.00 | 24 | 2.00 | 1 7/8 | 33.00 | 830.00 |
mm | 939.80 | 101.60 | 692.20 | 717.60 | 609.60 | 203.20 | 50.80 | 47.6 | 838.20 | 376.00 |
Copyright 2018 PVF Resources LLC. All Rights Reserved.