Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter of Raised Face(2) |
Diameter Of Hub At Base |
Diameter of Hub at Point of Welding |
Length thru Hub |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Approx. Weight Pounds |
|
O | C | R | X | A | Y | |||||||
½ | in. | 3.50 | 0.44 | 1.38 | 1.19 | 0.84 | 1.88 | 4 | 0.62 | ½ | 2.38 | 2 |
mm | 88.90 | 11.20 | 35.10 | 30.20 | 21.30 | 47.80 | 15.70 | 12.7 | 60.5 | 1 | ||
¾ | in. | 3.88 | 0.50 | 1.69 | 1.50 | 1.05 | 2.06 | 4 | 0.62 | ½ | 2.75 | 2 |
mm | 98.60 | 12.70 | 42.90 | 38.10 | 26.70 | 52.30 | 15.70 | 12.7 | 69.9 | 1 | ||
1 | in. | 4.25 | 0.56 | 2.00 | 1.94 | 1.32 | 2.19 | 4 | 0.62 | ½ | 3.12 | 3 |
mm | 108.00 | 14.20 | 50.80 | 49.30 | 33.50 | 55.60 | 15.70 | 12.7 | 79.2 | 1 | ||
1 ¼ | in. | 4.62 | 0.62 | 2.50 | 2.31 | 1.66 | 2.25 | 4 | 0.62 | ½ | 3.5 | 3 |
mm | 117.30 | 15.70 | 63.50 | 58.70 | 42.20 | 57.20 | 15.70 | 12.7 | 88.9 | 1 | ||
1 ½ | in. | 5.00 | 0.69 | 2.88 | 2.56 | 1.90 | 2.44 | 4 | 0.62 | ½ | 3.88 | 4 |
mm | 127.00 | 17.50 | 73.20 | 65.00 | 48.30 | 62.00 | 15.70 | 12.7 | 98.6 | 2 | ||
2 | in. | 6.00 | 0.75 | 3.62 | 3.06 | 2.38 | 2.50 | 4 | 0.75 | 5/8 | 4.75 | 6 |
mm | 152.40 | 19.10 | 91.90 | 77.70 | 60.50 | 63.50 | 19.10 | 15.9 | 120.7 | 3 | ||
2 ½ | in. | 7.00 | 0.88 | 4.12 | 3.56 | 2.88 | 2.75 | 4 | 0.75 | 5/8 | 5.5 | 8 |
mm | 177.80 | 22.40 | 104.60 | 90.40 | 73.20 | 69.90 | 19.10 | 15.9 | 139.7 | 4 | ||
3 | in. | 7.50 | 0.94 | 5.00 | 4.25 | 3.50 | 2.75 | 4 | 0.75 | 5/8 | 6 | 10 |
mm | 190.50 | 23.90 | 127.00 | 108.00 | 88.90 | 69.90 | 19.10 | 15.9 | 152.4 | 5 | ||
3 ½ | in. | 8.50 | 0.94 | 5.50 | 4.81 | 4.00 | 2.81 | 8 | 0.75 | 5/8 | 7 | 12 |
mm | 215.90 | 23.90 | 139.70 | 122.20 | 101.60 | 71.40 | 19.10 | 15.9 | 177.8 | 5 | ||
4 | in. | 9.00 | 0.94 | 6.19 | 5.31 | 4.50 | 3.00 | 8 | 0.75 | 5/8 | 7.5 | 15 |
mm | 228.60 | 23.90 | 157.20 | 134.90 | 114.30 | 76.20 | 19.10 | 15.9 | 190.5 | 7 | ||
5 | in. | 10.00 | 0.94 | 7.31 | 6.44 | 5.56 | 3.50 | 8 | 0.88 | ¾ | 8.5 | 19 |
mm | 254.00 | 23.90 | 185.70 | 163.60 | 141.20 | 88.90 | 22.40 | 19.1 | 215.9 | 9 | ||
6 | in. | 11.00 | 1.00 | 8.50 | 7.56 | 6.63 | 3.50 | 8 | 0.88 | ¾ | 9.5 | 24 |
mm | 279.40 | 25.40 | 215.90 | 192.00 | 168.40 | 88.90 | 22.40 | 19.1 | 241.3 | 11 | ||
8 | in. | 13.50 | 1.12 | 10.62 | 9.69 | 8.63 | 4.00 | 8 | 0.88 | ¾ | 11.75 | 39 |
mm | 342.90 | 28.40 | 269.70 | 246.10 | 219.20 | 101.60 | 22.40 | 19.1 | 298.5 | 1 | ||
10 | in. | 16.00 | 1.19 | 12.75 | 12.00 | 10.75 | 4.00 | 12 | 1.00 | 7/8 | 14.25 | 52 |
mm | 406.40 | 30.20 | 323.90 | 304.80 | 273.10 | 101.60 | 25.40 | 22.2 | 362 | 24 | ||
12 | in. | 19.00 | 1.25 | 15.00 | 14.38 | 12.75 | 4.50 | 12 | 1.00 | 7/8 | 17 | 80 |
mm | 482.60 | 31.80 | 381.00 | 365.30 | 323.90 | 114.30 | 25.40 | 22.2 | 431.8 | 36 | ||
14 | in. | 21.00 | 1.38 | 16.25 | 15.75 | 14.00 | 5.00 | 12 | 1.12 | 1 | 18.75 | 110 |
mm | 533.40 | 35.10 | 412.80 | 400.10 | 355.60 | 127.00 | 28.40 | 25.4 | 476.3 | 50 | ||
16 | in. | 23.50 | 1.44 | 18.50 | 18.00 | 16.00 | 5.00 | 16 | 1.12 | 1 | 21.25 | 140 |
mm | 596.90 | 36.60 | 469.90 | 457.20 | 406.40 | 127.00 | 28.40 | 25.4 | 539.8 | 64 | ||
18 | in. | 25.00 | 1.56 | 21.00 | 19.88 | 18.00 | 5.50 | 16 | 1.25 | 1 1/8 | 22.75 | 150 |
mm | 635.00 | 39.60 | 533.40 | 505.00 | 457.20 | 139.70 | 31.80 | 28.6 | 577.9 | 68 | ||
20 | in. | 27.50 | 1.69 | 23.00 | 22.00 | 20.00 | 5.69 | 20 | 1.25 | 1 1/8 | 25 | 180 |
mm | 698.50 | 42.90 | 584.20 | 558.80 | 508.00 | 144.50 | 31.80 | 28.6 | 635 | 82 | ||
24 | in. | 32.00 | 1.88 | 27.25 | 26.12 | 24.00 | 6.00 | 20 | 1.38 | 1 ¼ | 29.5 | 260 |
mm | 812.80 | 47.80 | 692.20 | 663.40 | 609.60 | 152.40 | 35.10 | 31.8 | 749.3 | 118 |
Copyright 2018 PVF Resources LLC. All Rights Reserved.