Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter Of Raised Face |
Diameter Of Hub At Base (1) | Length thru Hub |
Minimum Threaded Lenght | Minimum Counter – Bore | Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Approx. Weight Pounds |
|
O | C | R | X | Y | T | Q | |||||||
½ | |||||||||||||
1 | |||||||||||||
1 ¼ | |||||||||||||
1 ½ | |||||||||||||
2 | Sizes ½ thru 2 ½ are identical to Class 1500 | ||||||||||||
2 ½ | |||||||||||||
3 | in. | 9.5 | 1.5 | 5 | 5 | 2.12 | 1.62 | 3.63 | 8 | 1 | 7/8 | 7.5 | 26 |
mm | 241.3 | 38.1 | 127 | 127 | 53.8 | 41.1 | 92.2 | 25.4 | 22.2 | 190.5 | 12 | ||
4 | in. | 11.5 | 1.75 | 6.19 | 6.25 | 2.75 | 1.88 | 4.63 | 8 | 1.25 | 1 1/8 | 9.25 | 53 |
mm | 292.1 | 44.5 | 157.2 | 158.8 | 69.9 | 47.8 | 117.6 | 31.8 | 28.6 | 235 | 24 | ||
5 | in. | 13.75 | 2 | 7.31 | 7.5 | 3.12 | 2.12 | 5.69 | 8 | 1.38 | 1 ¼ | 11 | 83 |
mm | 349.3 | 50.8 | 185.7 | 190.5 | 79.2 | 53.8 | 144.5 | 35.1 | 31.8 | 279.4 | 38 | ||
6 | in. | 15 | 2.19 | 8.5 | 9.25 | 3.38 | 2.25 | 6.75 | 12 | 1.25 | 1 1/8 | 12.5 | 110 |
mm | 381 | 55.6 | 215.9 | 235 | 85.9 | 57.2 | 171.5 | 31.8 | 28.6 | 317.5 | 50 | ||
8 | in. | 18.5 | 2.5 | 10.62 | 11.75 | 4 | 2.5 | 8.75 | 12 | 1.5 | 1 3/8 | 15.5 | 170 |
mm | 469.9 | 63.5 | 269.7 | 298.5 | 101.6 | 63.5 | 222.3 | 38.1 | 34.9 | 393.7 | 77 | ||
10 | in. | 21.5 | 2.75 | 12.75 | 14.5 | 4.25 | 2.81 | 10.88 | 16 | 1.5 | 1 3/8 | 18.5 | 245 |
mm | 546.1 | 69.9 | 323.9 | 368.3 | 108 | 71.4 | 276.4 | 38.1 | 34.9 | 469.9 | 111 | ||
12 | in. | 24 | 3.12 | 15 | 16.5 | 4.62 | 3 | 12.94 | 20 | 1.5 | 1 3/8 | 21 | 325 |
mm | 609.6 | 79.2 | 381 | 419.1 | 117.3 | 76.2 | 328.7 | 38.1 | 34.9 | 533.4 | 147 | ||
14 | in. | 25.25 | 3.38 | 16.25 | 17.75 | 5.12 | 3.25 | 14.19 | 20 | 1.62 | 1 ½ | 22 | 400 |
mm | 641.4 | 85.9 | 412.8 | 450.9 | 130 | 82.6 | 360.4 | 41.1 | 38.1 | 558.8 | 181 | ||
16 | in. | 27.75 | 3.5 | 18.5 | 20 | 5.25 | 3.38 | 16.19 | 20 | 1.75 | 1 5/8 | 24.25 | 425 |
mm | 704.9 | 88.9 | 469.9 | 508 | 133.4 | 85.9 | 411.2 | 44.5 | 41.3 | 616 | 193 | ||
18 | in. | 31 | 4 | 21 | 22.25 | 6 | 3.5 | 18.19 | 20 | 2 | 1 7/8 | 27 | 600 |
mm | 787.4 | 101.6 | 533.4 | 565.2 | 152.4 | 88.9 | 462 | 50.8 | 47.6 | 685.8 | 272 | ||
20 | in. | 33.75 | 4.25 | 23 | 24.5 | 6.25 | 3.62 | 20.19 | 20 | 2.12 | 2 | 29.5 | 730 |
mm | 857.3 | 108 | 584.2 | 622.3 | 158.8 | 91.9 | 512.8 | 53.8 | 50.8 | 749.3 | 331 | ||
24 | in. | 41 | 5.5 | 27.25 | 29.5 | 8 | 4 | 24.19 | 20 | 2.62 | 2 ½ | 35.5 | 1400 |
mm | 1041.4 | 139.7 | 692.2 | 749.3 | 203.2 | 101.6 | 614.4 | 66.5 | 63.5 | 901.7 | 635 |
Copyright 2018 PVF Resources LLC. All Rights Reserved.