| Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter Of Raised Face |
Diameter Of Hub At Base (1) |
Length thru Hub |
Minimum Threaded Lenght | Minimum Counter – Bore | Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Approx. Weight Pounds |
|
| O | C | R | X | Y | T | Q | |||||||
| ½ | in. | 3.75 | 0.56 | 1.38 | 1.5 | 0.88 | 0.62 | 0.93 | 4 | 0.62 | ½ | 2.62 | 2 |
| mm | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 15.7 | 23.6 | 15.7 | 12.7 | 66.5 | 1 | ||
| ¾ | in. | 4.62 | 0.62 | 1.69 | 1.88 | 1 | 0.62 | 1.14 | 4 | 0.75 | 5/8 | 3.25 | 3 |
| mm | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 15.7 | 29 | 19.1 | 15.9 | 82.6 | 1 | ||
| 1 | in. | 4.88 | 0.69 | 2 | 2.12 | 1.06 | 0.69 | 1.41 | 4 | 0.75 | 5/8 | 3.5 | 4 |
| mm | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 17.5 | 35.8 | 19.1 | 15.9 | 88.9 | 2 | ||
| 1 ¼ | in. | 5.25 | 0.81 | 2.5 | 2.5 | 1.12 | 0.81 | 1.75 | 4 | 0.75 | 5/8 | 3.88 | 5 |
| mm | 133.4 | 20.6 | 63.5 | 63.5 | 28.4 | 20.6 | 44.5 | 19.1 | 15.9 | 98.6 | 2 | ||
| 1 ½ | in. | 6.12 | 0.88 | 2.88 | 2.75 | 1.25 | 0.88 | 1.99 | 4 | 0.88 | ¾ | 4.5 | 7 |
| mm | 155.4 | 22.4 | 73.2 | 69.9 | 31.8 | 22.4 | 50.5 | 22.4 | 19.1 | 114.3 | 3 | ||
| 2 | in. | 6.5 | 1 | 3.62 | 3.31 | 1.44 | 1.12 | 2.5 | 8 | 0.75 | 5/8 | 5 | 9 |
| mm | 165.1 | 25.4 | 91.9 | 84.1 | 36.6 | 28.4 | 63.5 | 19.1 | 15.9 | 127 | 4 | ||
| 2 ½ | in. | 7.5 | 1.12 | 4.12 | 3.94 | 1.62 | 1.25 | 3 | 8 | 0.88 | ¾ | 5.88 | 13 |
| mm | 190.5 | 28.4 | 104.6 | 100.1 | 41.1 | 31.8 | 76.2 | 22.4 | 19.1 | 149.4 | 6 | ||
| 3 | in. | 8.25 | 1.25 | 5 | 4.62 | 1.81 | 1.38 | 3.63 | 8 | 0.88 | ¾ | 6.62 | 16 |
| 209.6 | 31.8 | 127 | 117.3 | 46 | 35.1 | 92.2 | 22.4 | 19.1 | 168.1 | 7 | |||
| 3 ½ | in. | 9 | 1.38 | 5.5 | 5.25 | 1.94 | 1.56 | 4.13 | 8 | 1 | 7/8 | 7.25 | 21 |
| mm | 228.6 | 35.1 | 139.7 | 133.4 | 49.3 | 39.6 | 104.9 | 25.4 | 22.2 | 184.2 | 10 | ||
| 4 | in. | 10.75 | 1.5 | 6.19 | 6 | 2.12 | 1.62 | 4.63 | 8 | 1 | 7/8 | 8.5 | 37 |
| mm | 273.1 | 38.1 | 157.2 | 152.4 | 53.8 | 41.1 | 117.6 | 25.4 | 22.2 | 215.9 | 17 | ||
| 5 | in. | 13 | 1.75 | 7.31 | 7.44 | 2.38 | 1.88 | 5.69 | 8 | 1.12 | 1 | 10.5 | 63 |
| mm | 330.2 | 44.5 | 185.7 | 189 | 60.5 | 47.8 | 144.5 | 28.4 | 25.4 | 266.7 | 29 | ||
| 6 | in. | 14 | 1.88 | 8.5 | 8.75 | 2.62 | 2 | 6.75 | 12 | 1.12 | 1 | 11.5 | 80 |
| mm | 355.6 | 47.8 | 215.9 | 222.3 | 66.5 | 50.8 | 171.5 | 28.4 | 25.4 | 292.1 | 36 | ||
| 8 | in. | 16.5 | 2.19 | 10.62 | 10.75 | 3 | 2.25 | 8.75 | 12 | 1.25 | 1 1/8 | 13.75 | 115 |
| mm | 419.1 | 55.6 | 269.7 | 273.1 | 76.2 | 57.2 | 222.3 | 31.8 | 28.6 | 349.3 | 52 | ||
| 10 | in. | 20 | 2.5 | 12.75 | 13.5 | 3.38 | 2.56 | 10.88 | 16 | 1.38 | 1 ¼ | 17 | 170 |
| mm | 508 | 63.5 | 323.9 | 342.9 | 85.9 | 65 | 276.4 | 35.1 | 31.8 | 431.8 | 77 | ||
| 12 | in. | 22 | 2.62 | 15 | 15.75 | 3.62 | 2.75 | 12.94 | 20 | 1.38 | 1 ¼ | 19.25 | 200 |
| mm | 558.8 | 66.5 | 381 | 400.1 | 91.9 | 69.9 | 328.7 | 35.1 | 31.8 | 489 | 91 | ||
| 14 | in. | 23.75 | 2.75 | 16.25 | 17 | 3.69 | 2.88 | 14.19 | 20 | 1.5 | 1 3/8 | 20.75 | 230 |
| mm | 603.3 | 69.9 | 412.8 | 431.8 | 93.7 | 2.9 | 360.4 | 38.1 | 34.9 | 527.1 | 104 | ||
| 16 | in. | 27 | 3 | 18.5 | 19.5 | 4.19 | 3.06 | 16.19 | 20 | 1.62 | 1 ½ | 23.75 | 330 |
| mm | 685.8 | 76.2 | 469.9 | 495.3 | 106.4 | 77.7 | 411.2 | 41.1 | 38.1 | 603.3 | 150 | ||
| 18 | in. | 29.25 | 3.25 | 21 | 21.5 | 4.62 | 3.12 | 18.19 | 20 | 1.75 | 1 5/8 | 25.75 | 400 |
| mm | 743 | 82.6 | 533.4 | 546.1 | 117.3 | 79.2 | 462 | 44.5 | 41.3 | 654.1 | 181 | ||
| 20 | in. | 32 | 3.5 | 23 | 24 | 5 | 3.25 | 20.19 | 24 | 1.75 | 1 5/8 | 28.5 | 510 |
| mm | 812.8 | 88.9 | 584.2 | 609.6 | 127 | 82.6 | 512.8 | 44.5 | 41.3 | 723.9 | 231 | ||
| 24 | in. | 37 | 4 | 27.25 | 28.25 | 5.5 | 3.62 | 24.19 | 24 | 2 | 1 7/8 | 33 | 730 |
| mm | 939.8 | 101.6 | 692.2 | 717.6 | 139.7 | 91.9 | 614.4 | 50.8 | 47.6 | 838.2 | 331 | ||
Copyright 2018 PVF Resources LLC. All Rights Reserved.