| Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter Of Raised Face |
Diameter Of Hub At Base (1) | Length thru Hub |
Minimum Threaded Lenght | Minimum Counter – Bore | Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Approx. Weight Pounds |
|
| O | C | R | X | Y | T | Q | |||||||
| ½ | |||||||||||||
| 1 | |||||||||||||
| 1 ¼ | |||||||||||||
| 1 ½ | |||||||||||||
| 2 | Sizes ½ thru 3 ½ are identical to Class 600 | ||||||||||||
| 2 ½ | |||||||||||||
| 3 | |||||||||||||
| 3 ½ | |||||||||||||
| 4 | in. | 10 | 1.38 | 6.19 | 5.75 | 2 | 1.44 | 4.63 | 8 | 1 | 7/8 | 7.88 | 26 |
| mm | 254 | 35.1 | 157.2 | 146.1 | 50.8 | 36.6 | 117.6 | 25.4 | 22.2 | 200.2 | 12 | ||
| 5 | in. | 11 | 1.5 | 7.31 | 7 | 2.12 | 1.69 | 5.69 | 8 | 1 | 7/8 | 9.25 | 31 |
| mm | 279.4 | 38.1 | 185.7 | 177.8 | 53.8 | 42.9 | 144.5 | 25.4 | 22.2 | 235 | 14 | ||
| 6 | in. | 12.5 | 1.62 | 8.5 | 8.12 | 2.25 | 1.81 | 6.75 | 12 | 1 | 7/8 | 10.62 | 44 |
| mm | 317.5 | 41.1 | 215.9 | 206.2 | 57.2 | 46 | 171.5 | 25.4 | 22.2 | 269.7 | 20 | ||
| 8 | in. | 15 | 1.88 | 10.62 | 10.25 | 2.69 | 2 | 8.75 | 12 | 1.12 | 1 | 13 | 67 |
| mm | 381 | 47.8 | 269.7 | 260.4 | 68.3 | 50.8 | 222.3 | 28.4 | 25.4 | 330.2 | 30 | ||
| 10 | in. | 17.5 | 2.12 | 12.75 | 12.62 | 2.88 | 2.19 | 10.88 | 16 | 1.25 | 1 1/8 | 15.25 | 91 |
| mm | 444.5 | 53.8 | 323.9 | 320.5 | 73.2 | 55.6 | 276.4 | 31.8 | 28.6 | 387.4 | 41 | ||
| 12 | in. | 20.5 | 2.25 | 15 | 14.75 | 3.12 | 2.38 | 12.94 | 16 | 1.38 | 1 ¼ | 17.75 | 130 |
| mm | 520.7 | 57.2 | 381 | 374.7 | 79.2 | 60.5 | 328.7 | 35.1 | 31.8 | 450.9 | 59 | ||
| 14 | in. | 23 | 2.38 | 16.25 | 16.75 | 3.31 | 2.5 | 14.19 | 20 | 1.38 | 1 ¼ | 20.25 | 180 |
| mm | 584.2 | 60.5 | 412.8 | 425.5 | 84.1 | 63.5 | 360.4 | 35.1 | 31.8 | 514.4 | 82 | ||
| 16 | in. | 25.5 | 2.5 | 18.5 | 19 | 3.69 | 2.69 | 16.19 | 20 | 1.5 | 1 3/8 | 22.5 | 235 |
| mm | 647.7 | 63.5 | 469.9 | 482.6 | 93.7 | 68.3 | 411.2 | 38.1 | 34.9 | 571.5 | 107 | ||
| 18 | in. | 28 | 2.62 | 21 | 21 | 3.88 | 2.75 | 18.19 | 24 | 1.5 | 1 3/8 | 24.75 | 285 |
| mm | 711.2 | 66.5 | 533.4 | 533.4 | 98.6 | 69.9 | 462 | 38.1 | 34.9 | 628.7 | 129 | ||
| 20 | in. | 30.5 | 2.75 | 23 | 23.12 | 4 | 2.88 | 20.19 | 24 | 1.62 | 1 ½ | 27 | 345 |
| mm | 774.7 | 69.9 | 584.2 | 587.2 | 101.6 | 73.2 | 512.8 | 41.1 | 38.1 | 685.8 | 156 | ||
| 24 | in. | 36 | 3 | 27.25 | 27.62 | 4.5 | 3.25 | 24.19 | 24 | 1.88 | 1 ¾ | 32 | 510 |
| mm | 914.4 | 76.2 | 692.2 | 701.5 | 114.3 | 82.6 | 614.4 | 47.8 | 44.5 | 812.8 | 231 | ||
Copyright 2018 PVF Resources LLC. All Rights Reserved.