Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter Of Raised Face |
Diameter Of Hub At Base (1) |
Length thru Hub |
Minimum Threaded Lenght | Minimum Counter – Bore | Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Approx. Weight Pounds |
|
O | C | R | X | Y | T | Q | |||||||
½ | in. | 4.75 | 0.88 | 1.38 | 1.5 | 1.25 | 0.88 | 0.93 | 4 | 0.88 | ¾ | 3.25 | 4 |
mm | 120.7 | 22.4 | 35.1 | 38.1 | 31.8 | 22.4 | 23.6 | 22.4 | 19.1 | 82.6 | 2 | ||
¾ | in. | 5.12 | 1 | 1.69 | 1.75 | 1.38 | 1 | 1.14 | 4 | 0.88 | ¾ | 3.5 | 5 |
mm | 130 | 25.4 | 42.9 | 44.5 | 35.1 | 25.4 | 29 | 22.4 | 19.1 | 88.9 | 2 | ||
1 | in. | 5.88 | 1.12 | 2 | 2.06 | 1.62 | 1.12 | 1.41 | 4 | 1 | 7/8 | 4 | 8 |
mm | 149.4 | 28.4 | 50.8 | 52.3 | 41.1 | 28.4 | 35.8 | 25.4 | 22.2 | 101.6 | 4 | ||
1 ¼ | in. | 6.25 | 1.12 | 2.5 | 2.5 | 1.62 | 1.19 | 1.75 | 4 | 1 | 7/8 | 4.38 | 9 |
mm | 158.8 | 28.4 | 63.5 | 63.5 | 41.1 | 30.2 | 44.5 | 25.4 | 22.2 | 111.3 | 4 | ||
1 ½ | in. | 7 | 1.25 | 2.88 | 2.75 | 1.75 | 1.25 | 1.99 | 4 | 1.12 | 1 | 4.88 | 12 |
mm | 177.8 | 31.8 | 73.2 | 69.9 | 44.5 | 31.8 | 50.5 | 28.4 | 25.4 | 124 | 5 | ||
2 | in. | 8.5 | 1.5 | 3.62 | 4.12 | 2.25 | 1.5 | 2.5 | 8 | 1 | 7/8 | 6.5 | 25 |
mm | 215.9 | 38.1 | 91.9 | 104.6 | 57.2 | 38.1 | 63.5 | 25.4 | 22.2 | 165.1 | 11 | ||
2 ½ | in. | 9.62 | 1.62 | 4.12 | 4.88 | 2.5 | 1.88 | 3 | 8 | 1.12 | 1 | 7.5 | 36 |
mm | 244.3 | 41.1 | 104.6 | 124 | 63.5 | 47.8 | 76.2 | 28.4 | 25.4 | 190.5 | 16 |
Copyright 2018 PVF Resources LLC. All Rights Reserved.