| Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter Of Raised Face(1) |
Diameter Of Hub At Base (2) |
Length thru Hub |
Minimum Threaded Lenght | Minimum Counter – Bore | Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Approx. Weight Pounds |
|
| O | C | R | X | Y | T | Q | |||||||
| ½ | in. | 3.5 | 0.44 | 1.38 | 1.19 | 0.62 | 0.62 | 4 | 0.62 | ½ | 2.38 | 1 | |
| mm | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 15.7 | 15.7 | 12.7 | 60.5 | 0.5 | |||
| ¾ | in. | 3.88 | 0.5 | 1.69 | 1.5 | 0.62 | 0.62 | 4 | 0.62 | ½ | 2.75 | 2 | |
| mm | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 15.7 | 15.7 | 12.7 | 69.9 | 1 | |||
| 1 | in. | 4.25 | 0.56 | 2 | 1.94 | 0.69 | 0.69 | 4 | 0.62 | ½ | 3.12 | 2 | |
| mm | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 17.5 | 15.7 | 12.7 | 79.2 | 1 | |||
| 1 ¼ | in. | 4.62 | 0.62 | 2.5 | 2.31 | 0.81 | 0.81 | 4 | 0.62 | ½ | 3.5 | 3 | |
| mm | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 20.6 | 15.7 | 12.7 | 88.9 | 1 | |||
| 1 ½ | in. | 5 | 0.69 | 2.88 | 2.56 | 0.88 | 0.88 | 4 | 0.62 | ½ | 3.88 | 3 | |
| mm | 127 | 17.5 | 73.2 | 65 | 22.4 | 22.4 | 15.7 | 12.7 | 98.6 | 1 | |||
| 2 | in. | 6 | 0.75 | 3.62 | 3.06 | 1 | 1 | 4 | 0.75 | 5/8 | 4.75 | 5 | |
| mm | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 25.4 | 19.1 | 15.9 | 120.7 | 2 | |||
| 2 ½ | in. | 7 | 0.88 | 4.12 | 3.56 | 1.12 | 1.12 | 4 | 0.75 | 5/8 | 5.5 | 7 | |
| mm | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 28.4 | 19.1 | 15.9 | 139.7 | 3 | |||
| 3 | in. | 7.5 | 0.94 | 5 | 4.25 | 1.19 | 1.19 | 4 | 0.75 | 5/8 | 6 | 8 | |
| 190.5 | 23.9 | 127 | 108 | 30.2 | 30.2 | 19.1 | 15.9 | 152.4 | 4 | ||||
| 3 ½ | in. | 8.5 | 0.94 | 5.5 | 4.81 | 1.25 | 1.25 | 8 | 0.75 | 5/8 | 7 | 11 | |
| mm | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 31.8 | 19.1 | 15.9 | 177.8 | 5 | |||
| 4 | in. | 9 | 0.94 | 6.19 | 5.31 | 1.31 | 1.31 | 8 | 0.75 | 5/8 | 7.5 | 13 | |
| mm | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 33.3 | 19.1 | 15.9 | 190.5 | 6 | |||
| 5 | in. | 10 | 0.94 | 7.31 | 6.44 | 1.44 | 1.44 | 8 | 0.88 | ¾ | 8.5 | 15 | |
| mm | 254 | 23.9 | 185.7 | 163.6 | 36.6 | 36.6 | 22.4 | 19.1 | 215.9 | 7 | |||
| 6 | in. | 11 | 1 | 8.5 | 7.56 | 1.56 | 1.56 | 8 | 0.88 | ¾ | 9.5 | 19 | |
| mm | 279.4 | 25.4 | 215.9 | 192 | 39.6 | 39.6 | 22.4 | 19.1 | 241.3 | 9 | |||
| 8 | in. | 13.5 | 1.12 | 10.62 | 9.69 | 1.75 | 1.75 | 8 | 0.88 | ¾ | 11.75 | 30 | |
| mm | 342.9 | 28.4 | 269.7 | 246.1 | 44.5 | 44.5 | 22.4 | 19.1 | 298.5 | 14 | |||
| 10 | in. | 16 | 1.19 | 12.75 | 12 | 1.94 | 1.94 | 12 | 1 | 7/8 | 14.25 | 43 | |
| mm | 406.4 | 30.2 | 323.9 | 304.8 | 49.3 | 49.3 | 25.4 | 22.2 | 362 | 20 | |||
| 12 | in. | 19 | 1.25 | 15 | 14.38 | 2.19 | 2.19 | 12 | 1 | 7/8 | 17 | 64 | |
| mm | 482.6 | 31.8 | 381 | 365.3 | 55.6 | 55.6 | 25.4 | 22.2 | 431.8 | 29 | |||
| 14 | in. | 21 | 1.38 | 16.25 | 15.75 | 2.25 | 2.25 | 12 | 1.12 | 1 | 18.75 | 90 | |
| mm | 533.4 | 35.1 | 412.8 | 400.1 | 57.2 | 57.2 | 28.4 | 25.4 | 476.3 | 41 | |||
| 16 | in. | 23.5 | 1.44 | 18.5 | 18 | 2.5 | 2.5 | 16 | 1.12 | 1 | 21.25 | 98 | |
| mm | 596.9 | 36.6 | 469.9 | 457.2 | 63.5 | 63.5 | 28.4 | 25.4 | 539.8 | 44 | |||
| 18 | in. | 25 | 1.56 | 21 | 19.88 | 2.69 | 2.69 | 16 | 1.25 | 1 1/8 | 22.75 | 130 | |
| mm | 635 | 39.6 | 533.4 | 505 | 68.3 | 68.3 | 31.8 | 28.6 | 577.9 | 59 | |||
| 20 | in. | 27.5 | 1.69 | 23 | 22 | 2.88 | 2.88 | 20 | 1.25 | 1 1/8 | 25 | 165 | |
| mm | 698.5 | 42.9 | 584.2 | 558.8 | 73.2 | 73.2 | 31.8 | 28.6 | 635 | 75 | |||
| 24 | in. | 32 | 1.88 | 27.25 | 26.12 | 3.25 | 3.25 | 20 | 1.38 | 1 ¼ | 29.5 | 220 | |
| mm | 812.8 | 47.8 | 692.2 | 663.4 | 82.6 | 82.6 | 35.1 | 31.8 | 749.3 | 100 | |||
Copyright 2018 PVF Resources LLC. All Rights Reserved.