Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter Of Raised Face (1) |
Diameter Of Hub At Base (2) |
Length thru Hub |
Diameter Of Socket |
Depth Of Socket |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Approx. Weight Pounds |
|
O | C | R | X | Y | B | D | |||||||
½ | in. | 3.75 | 0.56 | 1.38 | 1.5 | 0.88 | 0.88 | 0.38 | 4 | 0.62 | ½ | 2.62 | 2 |
mm | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 22.4 | 9.7 | 15.7 | 12.7 | 66.5 | 1 | ||
¾ | in. | 4.62 | 0.62 | 1.69 | 1.88 | 1 | 1.09 | 0.44 | 4 | 0.75 | 5/8 | 3.25 | 3 |
mm | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 27.7 | 11.2 | 19.1 | 15.9 | 82.6 | 1 | ||
1 | in. | 4.88 | 0.69 | 2 | 2.12 | 1.06 | 1.36 | 0.5 | 4 | 0.75 | 5/8 | 3.5 | 3 |
mm | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 34.5 | 12.7 | 19.1 | 15.9 | 88.9 | 1 | ||
1 ¼ | in. | 5.25 | 0.75 | 2.5 | 2.5 | 1.06 | 1.7 | 0.56 | 4 | 0.75 | 5/8 | 3.88 | 4 |
mm | 133.4 | 19.1 | 63.5 | 63.5 | 26.9 | 43.2 | 14.2 | 19.1 | 15.9 | 98.6 | 2 | ||
1 ½ | in. | 6.12 | 0.81 | 2.88 | 2.75 | 1.19 | 1.95 | 0.62 | 4 | 0.88 | ¾ | 4.5 | 6 |
mm | 155.4 | 20.6 | 73.2 | 69.9 | 30.2 | 49.5 | 15.7 | 22.4 | 19.1 | 114.3 | 3 | ||
2 | in. | 6.5 | 0.88 | 3.62 | 3.31 | 1.31 | 2.44 | 0.69 | 8 | 0.75 | 5/8 | 5 | 7 |
mm | 165.1 | 22.4 | 91.9 | 84.1 | 33.3 | 62 | 17.5 | 19.1 | 15.9 | 127 | 3 | ||
2 ½ | in. | 7.5 | 1 | 4.12 | 3.94 | 1.5 | 2.94 | 0.75 | 8 | 0.88 | ¾ | 5.88 | 10 |
mm | 190.5 | 25.4 | 104.6 | 100.1 | 38.1 | 74.7 | 19.1 | 22.4 | 19.1 | 149.4 | 5 | ||
3 | in. | 8.25 | 1.12 | 5 | 4.62 | 1.69 | 3.57 | 0.81 | 8 | 0.88 | ¾ | 6.62 | 13 |
mm | 209.6 | 28.4 | 127 | 117.3 | 42.9 | 90.7 | 20.6 | 22.4 | 19.1 | 168.1 | 6 | ||
3 ½ | in. | 9 | 1.19 | 5.5 | 5.25 | 1.75 | 4.07 | 8 | 0.88 | ¾ | 7.25 | 17 | |
mm | 228.6 | 30.2 | 139.7 | 133.4 | 44.5 | 103.4 | 22.4 | 19.1 | 184.2 | 8 | |||
4 | in. | 10 | 1.25 | 6.19 | 5.75 | 1.88 | 4.57 | 8 | 0.88 | ¾ | 7.88 | 22 | |
mm | 254 | 31.8 | 157.2 | 146.1 | 47.8 | 116.1 | 22.4 | 19.1 | 200.2 | 10 | |||
5 | in. | 11 | 1.38 | 7.31 | 7 | 2 | 5.66 | 8 | 0.88 | ¾ | 9.25 | 28 | |
mm | 279.4 | 35.1 | 185.7 | 177.8 | 50.8 | 143.8 | 22.4 | 19.1 | 235 | 13 | |||
6 | in. | 12.5 | 1.44 | 8.5 | 8.12 | 2.06 | 6.72 | 12 | 0.88 | ¾ | 10.62 | 39 | |
mm | 317.5 | 36.6 | 215.9 | 206.2 | 52.3 | 170.7 | 22.4 | 19.1 | 269.7 | 18 | |||
8 | in. | 15 | 1.62 | 10.62 | 10.25 | 2.44 | 8.72 | 12 | 1 | 7/8 | 13 | 58 | |
mm | 381 | 41.1 | 269.7 | 260.4 | 62 | 221.5 | 25.4 | 22.2 | 330.2 | 26 | |||
10 | in. | 17.5 | 1.88 | 12.75 | 12.62 | 2.62 | 10.88 | 16 | 1.12 | 1 | 15.25 | 81 | |
mm | 444.5 | 47.8 | 323.9 | 320.5 | 66.5 | 276.4 | 28.4 | 25.4 | 387.4 | 37 | |||
12 | in. | 20.5 | 2 | 15 | 14.75 | 2.88 | 12.88 | 16 | 1.25 | 1 1/8 | 17.75 | 115 | |
mm | 520.7 | 50.8 | 381 | 374.7 | 73.2 | 327.2 | 31.8 | 28.6 | 450.9 | 52 | |||
14 | in. | 23 | 2.12 | 16.25 | 16.75 | 3 | 14.14 | 20 | 1.25 | 1 1/8 | 20.25 | 165 | |
mm | 584.2 | 53.8 | 412.8 | 425.5 | 76.2 | 359.2 | 31.8 | 28.6 | 514.4 | 75 | |||
16 | in. | 25.5 | 2.25 | 18.5 | 19 | 3.25 | 16.16 | 20 | 1.38 | 1 ¼ | 22.5 | 190 | |
mm | 647.7 | 57.2 | 469.9 | 482.6 | 82.6 | 410.5 | 35.1 | 31.8 | 571.5 | 86 | |||
18 | in. | 28 | 2.38 | 21 | 21 | 3.5 | 18.18 | 24 | 1.38 | 1 ¼ | 24.75 | 250 | |
mm | 711.2 | 60.5 | 533.4 | 533.4 | 88.9 | 461.8 | 35.1 | 31.8 | 628.7 | 113 | |||
20 | in. | 30.5 | 2.5 | 23 | 23.12 | 3.75 | 20.2 | 24 | 1.38 | 1 ¼ | 27 | 315 | |
mm | 774.7 | 63.5 | 584.2 | 587.2 | 95.3 | 513.1 | 35.1 | 31.8 | 685.8 | 143 | |||
24 | in. | 36 | 2.75 | 27.25 | 27.62 | 4.19 | 24.25 | 24 | 1.62 | 1 ½ | 32 | 475 | |
mm | 914.4 | 69.9 | 692.2 | 701.5 | 106.4 | 616 | 41.1 | 38.1 | 812.8 | 215 |
Copyright 2018 PVF Resources LLC. All Rights Reserved.