| Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter of Raised Face |
Diameter Of Hub At Base |
Diameter of Hub at Point of Welding |
Length thru Hub |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Approx. Weight Pounds |
|
| O | C | R | X | A | Y | |||||||
| ½ | in. | |||||||||||
| mm | ||||||||||||
| ¾ | in. | |||||||||||
| mm | ||||||||||||
| 1 | in. | |||||||||||
| mm | ||||||||||||
| 1 ¼ | in. | Sizes ½ ” thru 2 ½” are identical to Class 1500 | ||||||||||
| mm | ||||||||||||
| 1 ½ | in. | |||||||||||
| mm | ||||||||||||
| 2 | in. | |||||||||||
| mm | ||||||||||||
| 2 ½ | in. | |||||||||||
| mm | ||||||||||||
| 3 | in. | 9.50 | 1.50 | 5.00 | 5.00 | 2.12 | 3.57 | 8 | 1.00 | 7/8 | 7.50 | 26 |
| mm | 241.30 | 38.10 | 127.00 | 127.00 | 53.80 | 90.70 | 25.40 | 22.2 | 190.50 | 12 | ||
| 4 | in. | 11.50 | 1.75 | 6.19 | 6.25 | 2.75 | 4.57 | 8 | 1.25 | 1 1/8 | 9.25 | 53 |
| mm | 292.10 | 44.50 | 157.20 | 158.80 | 69.90 | 116.10 | 31.80 | 28.6 | 235.00 | 24 | ||
| 5 | in. | 13.75 | 2.00 | 7 31 | 7.50 | 3.12 | 5 66 | 8 | 1.38 | 1 ¼ | 11.00 | 83 |
| mm | 349.30 | 50.80 | 185 7 | 190.50 | 79.20 | 143 8 | 35.10 | 31.8 | 279.40 | 38 | ||
| 6 | in. | 15.00 | 2.19 | 8.50 | 9.25 | 3.38 | 6.72 | 12 | 1.25 | 1 1/8 | 12.50 | 110 |
| mm | 381.00 | 55.60 | 215.90 | 235.00 | 85.90 | 170.70 | 31.80 | 28.6 | 317.50 | 50 | ||
| 8 | in. | 18 50 | 2.50 | 10.62 | 11 75 | 4.00 | 8.72 | 12 | 1.50 | 1 3/8 | 15.50 | 170 |
| mm | 469 9 | 63.50 | 269.70 | 298 5 | 101.60 | 221.50 | 38.10 | 34.9 | 393.70 | 77 | ||
| 10 | in. | 21.50 | 2.75 | 12.75 | 14.50 | 4.25 | 10.88 | 16 | 1.50 | 1 3/8 | 18.50 | 245 |
| mm | 546.10 | 69.90 | 323.90 | 368.30 | 108.00 | 276.40 | 38.10 | 34.9 | 469.90 | 111 | ||
| 12 | in. | 24.00 | 3.12 | 15.00 | 16.50 | 4.62 | 12.88 | 20 | 1.50 | 1 3/8 | 21.00 | 325 |
| mm | 609.60 | 79.20 | 381.00 | 419.10 | 117.30 | 327.20 | 38.10 | 34.9 | 533.40 | 147 | ||
| 14 | in. | 25.25 | 3.38 | 16.25 | 17.75 | 5.12 | 14.14 | 20 | 1.62 | 1 ½ | 22.00 | 400 |
| mm | 641.40 | 85.90 | 412.80 | 450.90 | 130.00 | 359.20 | 41.10 | 38.1 | 558.80 | 181 | ||
| 16 | in. | 27.75 | 3.50 | 18.50 | 20.00 | 5.25 | 16.16 | 20 | 1.75 | 1 5/8 | 24.25 | 425 |
| mm | 704.90 | 88.90 | 469.90 | 508.00 | 133.40 | 410.50 | 44.50 | 41.3 | 616.00 | 193 | ||
| 18 | in. | 31.00 | 4.00 | 21.00 | 22.25 | 6.00 | 18.18 | 20 | 2.00 | 1 7/8 | 27.00 | 600 |
| mm | 787.40 | 101.60 | 533.40 | 565.20 | 152.40 | 461.80 | 50.80 | 47.6 | 685.80 | 272 | ||
| 20 | in. | 33.75 | 4.25 | 23.00 | 24.50 | 6.25 | 20.20 | 20 | 2.12 | 2 | 29.50 | 730 |
| mm | 857 3 | 108.00 | 584.20 | 622.30 | 158.80 | 513.10 | 53.80 | 50.8 | 749.30 | 331 | ||
| 24 | in. | 41.00 | 5.50 | 27.25 | 29.50 | 8.00 | 24.25 | 20 | 2.62 | 2 ½ | 35.50 | 1400 |
| mm | 1041.40 | 139.70 | 692.20 | 749.30 | 203.20 | 616.00 | 66.50 | 63.5 | 901.70 | 635 | ||
Copyright 2018 PVF Resources LLC. All Rights Reserved.