Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter of Raised Face(2) |
Diameter Of Hub At Base |
Diameter of Hub at Point of Welding |
Length thru Hub |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Approx. Weight Pounds |
|
O | C | R | X | A | Y | |||||||
½ | in. | 3.75 | 0.56 | 1.38 | 1.50 | 0.88 | 0.88 | 4 | 0.62 | ½ | 2.62 | 2 |
mm | 95.30 | 14.20 | 35.10 | 38.10 | 22.40 | 22.40 | 15.70 | 12.7 | 66.50 | 1 | ||
¾ | in. | 4.62 | 0.62 | 1.69 | 1.88 | 1.00 | 1.09 | 4 | 0.75 | 5/8 | 3.25 | 3 |
mm | 117.30 | 15.70 | 42.90 | 47.80 | 25.40 | 27.70 | 19.10 | 15.9 | 82.60 | 1 | ||
1 | in. | 4.88 | 0.69 | 2.00 | 2.12 | 1.06 | 1.36 | 4 | 0.75 | 5/8 | 3.50 | 3 |
mm | 124.00 | 17.50 | 50.80 | 53.80 | 26.90 | 34.50 | 19.10 | 15.9 | 88.90 | 1 | ||
1 ¼ | in. | 5.25 | 0 75 | 2.50 | 2.50 | 1.06 | 1.70 | 4 | 0.75 | 5/8 | 3.88 | 4 |
mm | 133.40 | 19.10 | 63.50 | 63.50 | 26.90 | 43.20 | 19.10 | 15.9 | 98.60 | 2 | ||
1 ½ | in. | 6.12 | 0.81 | 2.88 | 2.75 | 1.19 | 1.95 | 4 | 0.88 | ¾ | 4.50 | 6 |
mm | 155.40 | 20.60 | 73.20 | 69.90 | 30.20 | 49.50 | 22.40 | 19.1 | 114.30 | 3 | ||
2 | in. | 6.50 | 0.88 | 3.62 | 3.31 | 1.31 | 2.44 | 8 | 0.75 | 5/8 | 5.00 | 7 |
mm | 165.10 | 22.40 | 91.90 | 84.10 | 33.30 | 62.00 | 19.10 | 15.9 | 127.00 | 3 | ||
2 ½ | in. | 7.50 | 1.00 | 4.12 | 3.94 | 1.50 | 2.94 | 8 | 0.88 | ¾ | 5.88 | 10 |
mm | 190.50 | 25.40 | 104.60 | 100.10 | 38.10 | 74.70 | 22.40 | 19.1 | 149.40 | 5 | ||
3 | in. | 8.25 | 1.12 | 5.00 | 4.62 | 1.69 | 3.57 | 8 | 0.88 | ¾ | 6.62 | 13 |
mm | 209.60 | 28.40 | 127.00 | 117.30 | 42.90 | 90.70 | 22.40 | 19.1 | 168.10 | 6 | ||
3 ½ | in. | 9.00 | 1.19 | 5.50 | 5.25 | 1.75 | 4.07 | 8 | 0.88 | ¾ | 7.25 | 17 |
mm | 228.60 | 30.20 | 139.70 | 133.40 | 44.50 | 103.40 | 22.40 | 19.1 | 184.20 | 8 | ||
4 | in. | 10.00 | 1.25 | 6.19 | 5.75 | 1.88 | 4.57 | 8 | 0.88 | ¾ | 7.88 | 22 |
mm | 254.00 | 31.80 | 157.20 | 146.10 | 47.80 | 116.10 | 22.40 | 19.1 | 200.20 | 10 | ||
5 | in. | 11.00 | 1.38 | 7.31 | 7.00 | 2.00 | 5.66 | 8 | 0.88 | ¾ | 9.25 | 28 |
mm | 279.40 | 35.10 | 185.70 | 177.80 | 50.80 | 143.80 | 22.40 | 19.1 | 235.00 | 13 | ||
6 | in. | 12.50 | 1.44 | 8.50 | 8.12 | 2.06 | 6.72 | 12 | 0.88 | ¾ | 10.62 | 39 |
mm | 317.50 | 36.60 | 215.90 | 206.20 | 52.30 | 170.70 | 22.40 | 19.1 | 269.70 | 18 | ||
8 | in. | 15.00 | 1.62 | 10.62 | 10.25 | 2.44 | 8.72 | 12 | 1.00 | 7/8 | 13.00 | 58 |
mm | 381.00 | 41.10 | 269.70 | 260.40 | 62.00 | 221.50 | 25.40 | 22.2 | 330.20 | 26 | ||
10 | in. | 17.50 | 1.88 | 12.75 | 12.62 | 2.62 | 10.88 | 16 | 1.12 | 1 | 15.25 | 81 |
mm | 444.50 | 47.80 | 323.90 | 320.50 | 66.50 | 276.40 | 28.40 | 25.4 | 387.40 | 37 | ||
12 | in. | 20.50 | 2.00 | 15.00 | 14.75 | 2.88 | 12.88 | 16 | 1.25 | 1 1/8 | 17.75 | 115 |
mm | 520.70 | 50.80 | 381.00 | 374.70 | 73.20 | 327.20 | 31.80 | 28.6 | 450.90 | 52 | ||
14 | in. | 23.00 | 2.12 | 16.25 | 16.75 | 3.00 | 14.14 | 20 | 1.25 | 1 1/8 | 20.25 | 165 |
mm | 584.20 | 53.80 | 412.80 | 425.50 | 76.20 | 359.20 | 31.80 | 28.6 | 514.40 | 75 | ||
16 | in. | 25.50 | 2.25 | 18.50 | 19.00 | 3.25 | 16.16 | 20 | 1.38 | 1 ¼ | 22.50 | 190 |
mm | 647.70 | 57.20 | 469.90 | 482.60 | 82.60 | 410.50 | 35.10 | 31.8 | 571.50 | 86 | ||
18 | in. | 28.00 | 2.38 | 21.00 | 21.00 | 3.50 | 18.18 | 24 | 1.38 | 1 ¼ | 24.75 | 250 |
mm | 711.20 | 60.50 | 533.40 | 533.40 | 88.90 | 461.80 | 35.10 | 31.8 | 628.70 | 113 | ||
20 | in. | 30.50 | 2.50 | 23.00 | 23.12 | 3.75 | 20.20 | 24 | 1.38 | 1 ¼ | 27.00 | 315 |
mm | 774.70 | 63.50 | 584.20 | 587.20 | 95.30 | 513.10 | 35.10 | 31.8 | 685.80 | 143 | ||
24 | in. | 36.00 | 27.25 | 27.62 | 4.19 | 24.25 | 24 | 1.62 | 1 ½ | 32.00 | 475 | |
mm | 914.40 | 69.90 | 692.20 | 701.50 | 106.40 | 616.00 | 41.10 | 38.1 | 812.80 | 215 |
Copyright 2018 PVF Resources LLC. All Rights Reserved.