Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter Of Raised Face |
Diameter Of Hub At Base | Diameter Of Hub At Point of Welding | Length thru Hub |
Diameter Of Pressure Connection | Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Groove Number | Pitch Diameter |
Groove Depth |
Groove Width |
Radius At Bottom |
Spec. Oval R.H. |
||
O | C | R | X | A | Y | TT | R.F. | R.J. | P | E | F | r max. | W | ||||||
1 | in. | 4.88 | 1.44 | 2 | 2.12 | 1.32 | 3.19 | ¼ | 4 | 0.69 | 0.75 | ¾ | 3.5 | R16 | 2 | 0.25 | 0.344 | 0.03 | 1 |
mm | 124 | 36.57 | 50.8 | 53.8 | 33.5 | 81.02 | 6.4 | 17.5 | 19.1 | 15.9 | 88.9 | 50.8 | 6.35 | 8.738 | 0.8 | 25.4 | |||
1 ½ | in. | 6.12 | 1 44 | 2.88 | 2 75 | 1 90 | 3.32 | ¼ | 4 | o:8i | 0.68 | 3/8 | 4.5 | R20 | 2.688 | 0.25 | 0.344 | 0.03 | 1 |
mm | 155.4 | 36.57 | 73.2 | 69 9 | 48.3 | 84.32 | 6.4 | 20.6 | 22.4 | 19.1 | 114.3 | 68.275 | 6.35 | 8.738 | 0.8 | 25.4 | |||
2 | in. | 6.5 | 1.44 | 3.62 | 3.31 | 2.38 | 3.32 | ¼ | 8 | 0.69 | 0.75 | 3/8 | 5 | R23 | 3.25 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 165.1 | 36.57 | 91.9 | 84.1 | 60.5 | 84.32 | 6.4 | 17.5 | 19.1 | 15.9 | 127 | 82.55 | 7.925 | 11.913 | 0.8 | 26.9 | |||
2 ½ | in. | 7.5 | 1.44 | 4.12 | 3.94 | 2.88 | 3.44 | ¼ | 8 | 0.81 | 0.88 | ¾ | 5 88 | R26 | 4 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 190.5 | 36.57 | 104.6 | 100.1 | 73,2 | 87.37 | 6.4 | 20.6 | 22.4 | 19.1 | 149.35 | 101.6 | 7.925 | 11.913 | 0.8 | 26.9 | |||
3 | in. | 8.25 | 1.44 | 5 | 4.62 | 3.5 | 3.44 | 3/8 | 8 | 0.81 | 0.88 | ¾ | 6.62 | R31 | 4.875 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 209.6 | 36.57 | 127 | 117.3 | 88.9 | 87.37 | 9.5 | 20.6 | 22.4 | 19.1 | 168.15 | 123.825 | 7.925 | 11.913 | 0.8 | 26.9 | |||
4 | in. | 10.75 | 1 50 | 6 19 | 6 | 4.5 | 4 00 | ½ | 8 | 1 | 1 | 7/8 | 8.5 | R37 | 5.875 | 0.312 | 0.469 | 0.03 | 1 06 |
mm | 273.1 | 38.1 | 157 2 | 152.4 | 114.3 | 101.6 | 12.7 | 25.4 | 25.4 | 22.2 | 215.9 | 149.225 | 7.925 | 11.913 | 0.8 | 26 9 | |||
6 | in. | 14 | 1.88 | 8.5 | 8.75 | 6.63 | 4.62 | ½ | 12 | 1.12 | 1.12 | 1 | 11.5 | R45 | 8.312 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 355.6 | 47.8 | 215.9 | 222.3 | 168.4 | 117.3 | 12.7 | 28.4 | 28.4 | 25.4 | 292.1 | 211.125 | 7.925 | 11.913 | 0.8 | 26.9 | |||
8 | in. | 16.5 | 2.19 | 10.62 | 10 75 | 8.63 | 5.25 | ½ | 12 | 1.25 | 1.25 | 1 1/8 | 13.75 | R49 | 10.625 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 419.1 | 55.6 | 269.7 | 273.1 | 219.2 | 133.4 | 12.7 | 31.8 | 31.8 | 28.6 | 349.25 | 269.875 | 7.925 | 11.913 | 0.8 | 26.9 | |||
10 | in. | 20 | 2.5 | 12.75 | 13.5 | 10.75 | 6 | ½ | 16 | 1.38 | 1.38 | 1 ¼ | 17 | R53 | 12.75 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 508 | 63.5 | 323.9 | 342.9 | 273.1 | 152.4 | 12.7 | 35.1 | 35.1 | 31.8 | 431.8 | 323.85 | 7.925 | 11.913 | 0.8 | 26.9 | |||
12 | in. | 22 | 2.62 | 15 | 15.75 | 12.75 | 6.12 | ½ | 20 | 1 38 | 1.38 | 1 ¼ | 19.25 | R57 | 15 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 558.8 | 66.5 | 381 | 400.1 | 323.9 | 155.4 | 12.7 | 35.1 | 35.1 | 31.8 | 488.95 | 381 | 7.925 | 11.913 | 0.8 | 26.9 | |||
14 | in. | 23.75 | 2.75 | 16.25 | 17 | 14 | 6.5 | ½ | 20 | 1.5 | 1.5 | 1 3/8 | 20.75 | R61 | 16.5 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 603.3 | 69.9 | 412.8 | 431.8 | 355.6 | 165.1 | 12.7 | 38.1 | 38.1 | 35.1 | 527.05 | 419.1 | 7.925 | 11.913 | 0.8 | 26.9 | |||
16 | in. | 27 | 3 | 18.5 | 19.5 | 16 | 7 | ½ | 20 | 1.62 | 1.62 | 1 ½ | 23.75 | R65 | 18.5 | 0.312 | 0.469 | 0.03 | 1.19 |
mm | 685.8 | 76.2 | 469.9 | 495.3 | 406.4 | 177.8 | 12.7 | 41.1 | 41.1 | 38.1 | 603.25 | 469.9 | 7.925 | 11.913 | 0.8 | 30.2 | |||
18 | in. | 29.25 | 3.25 | 21 | 21.5 | 18 | 7.25 | ½ | 20 | 1.75 | 1.75 | 1 5/8 | 25.75 | R69 | 21 | 0.312 | 0.469 | 0.03 | 1.19 |
mm | 743 | 82.6 | 533.4 | 546.1 | 457.2 | 184.2 | 12.7 | 44.5 | 44.5 | 41.3 | 654.05 | 533.4 | 7.925 | 11.913 | 0.8 | 30.2 | |||
20 | in. | 32 | 3.5 | 23 | 24 | 20 | 7.5 | ½ | 24 | 1.75 | 1.75 | 1 5/8 | 28.5 | R73 | 23 | 0.375 | 0.531 | 0.06 | 1.25 |
mm | 812.8 | 88.9 | 584.2 | 609.6 | 508 | 190.5 | 12.7 | 44.5 | 44.5 | 41.3 | 723.9 | 584.2 | 9.525 | 13.487 | 1.5 | 31.8 | |||
24 | in. | 37 | 4 | 27.25 | 28.25 | 24 | 8 | ½ | 24 | 2 | 2 | 1 7/8 | 33 | R77 | 27.25 | 0.938 | 0.656 | 0.06 | 1.44 |
mm | 939.8 | 101.6 | 692.2 | 717.6 | 609.6 | 203.2 | 12.7 | 50.8 | 50.8 | 47.6 | 838.2 | 692.15 | 23.82 | 16.66 | 1.5 | 36.57 |
Copyright 2018 PVF Resources LLC. All Rights Reserved.