Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter Of Raised Face |
Diameter Of Hub At Base | Diameter Of Hub At Point of Welding | Length thru Hub |
Diameter Of Pressure Connection | Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Groove Number | Pitch Diameter |
Groove Depth |
Groove Width |
Radius At Bottom |
Spec. Oval R.H. |
|
O | C | R | X | A | Y | TT | P | E | F | r max. | W | |||||||
1 | in. | 5.88 | 1.5 | 2 | 2.06 | 1.32 | 3.25 | ¼ | 4 | 1 | 7/8 | 4 | R16 | 2 | 0.25 | 0.344 | 0.03 | 1 |
mm | 149.4 | 38.1 | 50.8 | 52.3 | 33.5 | 82.6 | 6.4 | 25.4 | 22.2 | 101.6 | 50.8 | 6.35 | 8.738 | 0.8 | 25.4 | |||
1 ½ | in. | 7 | 1 50 | 2.88 | 2.75 | 1.9 | 3.5 | ¼ | 4 | 1.12 | 1 | 4.88 | R20 | 2.688 | 0.25 | 0.344 | 0.03 | 1 |
mm | 177.8 | 381 | 73.2 | 69.9 | 48.3 | 88.9 | 6.4 | 28.4 | 25.4 | 124 | 68.275 | 6.35 | 8.738 | 0.8 | 25.4 | |||
2 | in. | 8.5 | 1.5 | 3.62 | 4.12 | 2.38 | 4 | ¼ | 8 | 1 | 7/8 | 6.5 | R24 | 3.75 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 215.9 | 38.1 | 91.9 | 104.6 | 60.5 | 101.6 | 6.4 | 25.4 | 22.2 | 165.1 | 95.25 | 7.925 | 11.913 | 0.8 | 26.9 | |||
2 ½ | in. | 9.62 | 1.62 | 4.12 | 4 88 | 2.88 | 4.12 | ¼ | 8 | 1.12 | 1 | 7.5 | R27 | 4.25 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 244.3 | 41.1 | 104.6 | 124 | 73.2 | 104.6 | 6.4 | 28.4 | 25.4 | 190.5 | 107.95 | 7.925 | 11.913 | 0.8 | 26.9 | |||
3 | in. | 10.5 | 1.88 | 5 | 5.25 | 3.5 | 4.62 | 3/8 | 8 | 1.25 | 1 1/8 | 8 | R35 | 5.375 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 266.7 | 47.8 | 127 | 133.4 | 88.9 | 117.3 | 9.5 | 31.8 | 28.6 | 203.2 | 136.525 | 7.925 | 11.913 | 0.8 | 26.9 | |||
4 | in. | 12.25 | 2.12 | 6.19 | 6.38 | 4.5 | 4.88 | ½ | 8 | 1.38 | 1 ¼ | 9.5 | R39 | 6.375 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 311.2 | 53.8 | 157.2 | 162.1 | 114.3 | 124 | 12.7 | 35.1 | 31.8 | 241.3 | 161.925 | 7.925 | 11.913 | 0.8 | 26.9 | |||
6 | in. | 15.5 | 3.25 | 8.5 | 9 | 6.63 | 6.75 | ½ | 12 | 1.5 | 1 3/8 | 12.5 | R46 | 8.312 | 0.375 | 0.531 | 0.06 | 1.12 |
mm | 393.7 | 82.6 | 215.9 | 228.6 | 168.4 | 171.5 | 12.7 | 38.1 | 34.9 | 317.5 | 211.125 | 9.525 | 13.487 | 1.5 | 28.4 | |||
8 | in. | 19 | 3.62 | 10.62 | 11.5 | 8.63 | 8.38 | ½ | 12 | 1.75 | 1 5/8 | 15.5 | R50 | 10.625 | 0.438 | 0.656 | 0.06 | 1.31 |
mm | 482.6 | 91.9 | 269.7 | 292 1 | 219.2 | 212.9 | 12.7 | 44.5 | 41.3 | 393.7 | 269 87 | 11.12 | 16.66 | 1.5 | 33.27 | |||
10 | in. | 23 | 4.25 | 12.75 | 14.5 | 10.75 | 10 | ½ | 12 | 2 | 1 7/8 | 19 | R54 | 12.75 | 0.438 | 0.656 | 0.06 | 1.31 |
mm | 584.2 | 108 | 323.9 | 368.3 | 273.1 | 254 | 12.7 | 50.8 | 47.6 | 482.6 | 323.85 | 11.12 | 16.66 | 1.5 | 33.27 | |||
12 | in. | 26.5 | 4.88 | 15 | 17.75 | 12.75 | 11.12 | ½ | 16 | 2 1/8 | 2 | 22.5 | R58 | 15 | 0.562 | 0.806 | 0.06 | 1.56 |
mm | 673.1 | 124 | 381 | 450.9 | 323.9 | 282.4 | 12.7 | 53.8 | 50.8 | 571.5 | 381 | 14.27 | 20.47 | 1.5 | 39.62 | |||
14 | in. | 29.5 | 5.25 | 16.25 | 19.5 | 14 | 11.75 | ½ | 16 | 2.38 | 2 ¼ | 25 | R63 | 16.5 | 0.625 | 1.062 | 0.09 | 1.75 |
mm | 749.3 | 133.4 | 412.8 | 495.3 | 355.6 | 298.5 | 12.7 | 60.5 | 57.2 | 635 | 419.1 | 15.87 | 26.97 | 2.28 | 44.45 | |||
16 | in. | 32.5 | 5.75 | 18.5 | 21.75 | 16 | 12.25 | ½ | 16 | 2.62 | 2 ½ | 27.75 | R67 | 18.5 | 0.688 | 1.188 | 0.09 | 2 |
mm | 825.5 | 146.1 | 469.9 | 552.5 | 406.4 | 311.2 | 12.7 | 66.5 | 63.5 | 704.9 | 469.9 | 17.47 | 30.17 | 2.28 | 50.8 | |||
18 | in. | 36 | 6.38 | 21 | 23.5 | 18 | 12.88 | ½ | 16 | 2.88 | 2 ¾ | 30.5 | R71 | 21 | 0.688 | 1.188 | 0.09 | 2 |
mm | 914.4 | 162.1 | 533.4 | 596.9 | 457.2 | 327.2 | 12.7 | 73.2 | 69.9 | 774.7 | 533.4 | 17.47 | 30.17 | 2.28 | 50.8 | |||
20 | in. | 38.75 | 7 | 23 | 25.25 | 20 | 14 | ½ | 16 | 3.12 | 3 | 32.75 | R75 | 23 | 0.688 | 1.312 | 0.09 | 2.12 |
mm | 984.3 | 177.8 | 584.2 | 641.4 | 508 | 355.6 | 12.7 | 79.2 | 76.2 | 831.9 | 584.2 | 17.47 | 33.32 | 2.28 | 53.84 | |||
24 | in. | 46 | 8 | 27.25 | 30 | 24 | 16 | ½ | 16 | 3.62 | 3 ½ | 39 | R79 | 27.25 | 0.812 | 1.438 | 0.09 | 2.31 |
mm | 1168.4 | 203.2 | 692.2 | 762 | 609.6 | 406.4 | 12.7 | 91.9 | 88.9 | 990.6 | 692.15 | 20.62 | 36.52 | 2.28 | 58.67 |
Copyright 2018 PVF Resources LLC. All Rights Reserved.