SERIES B FLANGES
Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Length thru Hub |
Diameter Of Hub At Base | Diameter Of Hub At Point of Welding | Diameter Of Raised Face |
Diameter of Bolt Circle |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Fillet Radius Min | ||
WNF | BLIND | ||||||||||||
O | C | C | Y | X | A | R | r1 | ||||||
26 | in. | 40.25 | 5.31 | 6.06 | 10.19 | 29.25 | 26 | 30 | 35.5 | 20 | 2.62 | 2 ½ | 0.44 |
mm | 1022.4 | 134.9 | 153.9 | 258.8 | 743 | 660.4 | 762 | 901.7 | 66.5 | 63.5 | 11.2 | ||
28 | in. | 43.5 | 5.81 | 6.56 | 10.88 | 31.38 | 28 | 32.25 | 38.25 | 20 | 2.88 | 2 ¾ | 0.5 |
mm | 1104.9 | 147.6 | 166.6 | 276.4 | 797.1 | 711.2 | 819.2 | 971.6 | 73.2 | 69.9 | 12.7 | ||
30 | in. | 46.5 | 6.12 | 6.93 | 11.38 | 33.5 | 30 | 34.5 | 40.75 | 20 | 3.12 | 3 | 0.5 |
mm | 1181.1 | 155.4 | 176 | 289.1 | 850.9 | 762 | 876.3 | 1035.1 | 79.2 | 76.2 | 12.7 | ||
32 | in. | 48.75 | 6.31 | 7.31 | 11.94 | 35.75 | 32 | 36.5 | 43 | 20 | 3.12 | 3 | 0.5 |
mm | 1238.3 | 160.3 | 185.7 | 303.3 | 908.1 | 812.8 | 927.1 | 1092.2 | 79.2 | 76.2 | 12.7 | ||
34 | in. | 51.75 | 6.75 | 7.68 | 12.56 | 37.88 | 34 | 39 | 45.5 | 20 | 3.38 | 3 ¼ | 0.56 |
mm | 1314.5 | 171.5 | 195.1 | 319 | 962.2 | 863.6 | 990.6 | 1155.7 | 85.9 | 82.6 | 14.2 | ||
36 | in. | 53 | 6.81 | 7.94 | 12.81 | 40 | 36 | 40.5 | 47.25 | 24 | 3.12 | 3 | 0.56 |
mm | 1346.2 | 17W | 201.7 | 325.4 | 1016 | 914.4 | 1028.7 | 1200.2 | 79.2 | 76.2 | 14.2 | ||
38 | in. | ||||||||||||
mm | |||||||||||||
40 | in. | ||||||||||||
mm | |||||||||||||
42 | in. | ||||||||||||
mm | |||||||||||||
44 | in. | ||||||||||||
mm | |||||||||||||
46 | in. | ||||||||||||
mm | |||||||||||||
48 | in. | Sizes 38″ thru 60″ are identical to Series A, Class 900 Flanges | |||||||||||
mm | |||||||||||||
50 | in. | ||||||||||||
mm | |||||||||||||
52 | in. | ||||||||||||
mm | |||||||||||||
54 | in. | ||||||||||||
mm | |||||||||||||
56 | in. | ||||||||||||
mm | |||||||||||||
58 | in. | ||||||||||||
mm | |||||||||||||
60 | in. | ||||||||||||
mm |
(1) Bore diameter to be specified by the purchaser.
(2) When this flanges are require with flat face, either the full thickness or thickness with raised face removed may be furnished. Users are reminded that removing the raised face will make the length through hub nonstandard.