SERIES B FLANGES
Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Length thru Hub |
Diameter Of Hub At Base | Diameter Of Hub At Point of Welding | Diameter Of Raised Face |
Diameter of Bolt Circle |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Fillet Radius Min | ||
WNF | BLIND | ||||||||||||
O | C | C | Y | X | A | R | r1 | ||||||
26 | in. | 34.12 | 3.5 | 3.5 | 5.69 | 27.62 | 26.19 | 29 | 31.62 | 32 | 1.38 | 1 ¼ | 0.56 |
mm | 866.6 | 88.9 | 88.9 | 144.5 | 701.5 | 665.2 | 736.6 | 803.1 | 35.1 | 31.8 | 14.2 | ||
28 | in. | 36.25 | 3.5 | 3.5 | 5.88 | 29.75 | 28.19 | 31 | 33.75 | 36 | 1.38 | 1 ¼ | 0.56 |
mm | 920.8 | 88.9 | 88.9 | 149.4 | 755.7 | 716 | 787.4 | 857.3 | 35.1 | 31.8 | 14.2 | ||
30 | in. | 39 | 3.69 | 3.69 | 6.22 | 32 | 30.25 | 33.25 | 36.25 | 36 | 1.5 | 1 3/8 | 0.56 |
mm | 990.6 | 93.7 | 93.7 | 158 | 812.8 | 768.4 | 844.6 | 920.8 | 38.1 | 34.9 | 14.2 | ||
32 | in. | 41.5 | 4.06 | 4.06 | 6.62 | 34 | 32.25 | 35.5 | 38.5 | 32 | 1.62 | 1 ½ | 0.62 |
mm | 1054.1 | 103.1 | 103.1 | 168.1 | 863.6 | 819.2 | 901.7 | 977.9 | 41.1 | 38.1 | 15.7 | ||
34 | in. | 43.62 | 4.06 | 4.06 | 6.81 | 36.12 | 34.25 | 37.5 | 40.62 | 36 | 1.62 | 1 ½ | 0.62 |
mm | 1107.9 | 103.1 | 103.1 | 173 | 917.4 | 870 | 952.5 | 1031.7 | 41.1 | 38.1 | 15.7 | ||
36 | in. | 46.12 | 4.06 | 4.06 | 7.12 | 38 | 36.25 | 39.75 | 42.88 | 32 | 1.75 | 1 5/8 | 0.62 |
mm | 1171.4 | 103.1 | 103.1 | 180.8 | 965.2 | 920.8 | 1009.7 | 1089.2 | 44.5 | 41.3 | 15.7 | ||
38 | in. | 48.12 | 4.38 | 4.38 | 7.56 | 40 | 38.25 | 41.75 | 44.88 | 36 | 1.75 | 1 5/8 | 0.62 |
mm | 1222.2 | 111.3 | 111.3 | 192 | 1016 | 971.6 | 1060.5 | 1140 | 44.5 | 41.3 | 15.7 | ||
40 | in. | 50.12 | 4.56 | 4.56 | 7.81 | 42 | 40.25 | 43.88 | 46.88 | 40 | 1.75 | 1 5/8 | 0.62 |
mm | 1273 | 115.8 | 115.8 | 198.4 | 1066.8 | 1022.4 | 1114.6 | 1190.8 | 44.5 | 41.3 | 15.7 | ||
42 | in. | 52.5 | 4.69 | 4.69 | 8.06 | 44 | 42.31 | 46 | 49 | 36 | 1.88 | 1 ¾ | 0.62 |
mm | 1333.5 | 119.1 | 119.1 | 204.7 | 1117.6 | 1074.7 | 1168.4 | 1244.6 | 47.8 | 44.5 | 15.7 | ||
44 | in. | 54.5 | 5 | 5 | 8.44 | 46.19 | 44.31 | 48 | 51 | 40 | 1.88 | 1 ¾ | 0.62 |
mm | 1384.3 | 127 | 127 | 214.4 | 1173.2 | 1125.5 | 1219.2 | 1295.4 | 47.8 | 44.5 | 15.7 | ||
46 | in. | 57.5 | 5.06 | 5.12 | 8.75 | 48.38 | 46.31 | 50 | 53.75 | 36 | 2 | 1 7/8 | 0.62 |
mm | 1460.5 | 128.5 | 130 | 222.3 | 1228.9 | 1176.3 | 1270.0′ | 1365.3 | 50.8 | 47.6 | 15.7 | ||
48 | in. | 59.5 | 5.06 | 5.31 | 8.81 | 50.31 | 48.31 | 52.25 | 55.75 | 40 | 2 | 1 7/8 | 0.62 |
mm | 1511.3 | 128.5 | 134.9 | 223.8 | 1277.9 | 1227.1 | 1327.2 | 1416.1 | 50.8 | 47.6 | 15.7 | ||
50 | in. | 61.5 | 5.44 | 5.5 | 9.25 | 52.38 | 50.31 | 54.25 | 57.75 | 44 | 2 | 1 7/8 | 0.62 |
mm | 1562.1 | 138.2 | 139.7 | 235 | 1330.5 | 1277.9 | 1378 | 1466.9 | 50.8 | 47.6 | 15.7 | ||
52 | in. | 63.5 | 5.62 | 5.68 | 9.56 | 54.44 | 52.31 | 56.25 | 59.75 | 48 | 2 | 1 7/8 | 0.62 |
mm | 1612.9 | 142.7 | 144.3 | 242.8 | 1382.8 | 1328.7 | 1428.8 | 1517.7 | 50.8 | 47.6 | 15.7 | ||
54 | in. | 65.88 | 5.38 | 5.88 | 9.44 | 56.5 | 54.31 | 58.25 | 62.12 | 48 | 2 | 1 7/8 | 0.62 |
mm | 1673.4 | 136.7 | 149.4 | 239.8 | 1435.1 | 1379.5 | 1479.6 | 1577.8 | 50.8 | 47.6 | 15.7 | ||
56 | in. | 69.5 | 6.06 | 6.18 | 10.56 | 58.81 | 56.31 | 60.5 | 65 00 | 36 | 2.38 | 2 ¼ | 0.69 |
mm | 1765.3 | 153.9 | 157 | 268.2 | 1493.8 | 1430.3 | 1536.7 | 1651 0 | 60.5 | 57.2 | 17.5 | ||
58 | in. | 71.94 | 6.06 | 6.38 | 10.81 | 60.94 | 58.31 | 62.75 | 67.44 | 40 | 2.38 | 2 ¼ | 0.69 |
mm | 1827.3 | 153.9 | 162.1 | 274.6 | 1547.9 | 1481.1 | 1593.9 | 1713 | 60.5 | 57.2 | 17.5 | ||
60 | in. | 73.94 | 5.94 | 6.56 | 10.69 | 62.94 | 60.31 | 65 | 69.44 | 40 | 2.38 | 2 ¼ | 0.69 |
mm | 1878.1 | 150 9 | 166.6 | 271.5 | 1598.7 | 1531.9 | 1651 | 1763.8 | 60.5 | 57.2 | 17.5 |
(1) Bore diameter to be specified by the purchaser.
(2) When this flanges are require with flat face, either the full thickness or thickness with raised face removed may be furnished. Users are reminded that removing the raised face will make the length through hub nonstandard.