Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Length thru Hub |
Diameter Of Hub At Base | Diameter Of Hub At Point of Welding | Diameter Of Raised Face |
Diameter of Bolt Circle |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Fillet Radius Min | ||
WNF | BLIND | ||||||||||||
O | C | C | Y | X | A | R | r1 | ||||||
26 | in. | 38.25 | 3.5 | 3.88 | 7.62 | 28.62 | 26 | 29.5 | 34.5 | 28 | 1.88 | 1 ¾ | 0.44 |
mm | 971.6 | 88.9 | 98.6 | 193.5 | 726.9 | 660.4 | 749.3 | 876.3 | 47.8 | 44.5 | 11.2 | ||
28 | in. | 40 75 | 3.75 | 4.12 | 8.12 | 30.81 | 28 | 31 50 | 37 | 28 | 2 | 1 7/8 | 0.5 |
mm | 1035.1 | 95.3 | 104.6 | 206.2 | 782.6 | 711.2 | 800.1 | 939.8 | 50.8 | 47.6 | 12.7 | ||
30 | in. | 43 | 4 | 4.38 | 8.62 | 32.94 | 30 | 33.75 | 39.25 | 28 | 2.12 | 2 | 0.5 |
mm | 1092.2 | 101.6 | 111.3 | 218.9 | 836.7 | 762 | 857.3 | 997 | 53.8 | 50.8 | 12.7 | ||
32 | in. | 45.25 | 4.25 | 4.56 | 9.12 | 35 | 32 | 36 | 41.25 | 28 | 2.12 | 2 | 0.5 |
mm | 1149.4 | 108 | 115.8 | 231.6 | 889 | 812.8 | 914.4 | 1047.8 | 53.8 | 50.8 | 12.7 | ||
34 | in. | 47.5 | 4.38 | 4.81 | 9.5 | 37.19 | 34 | 38 | 43.5 | 28 | 2.12 | 2 | 0.56 |
mm | 1206.5 | 111.3 | 122.2 | 241.3 | 944.6 | 863.6 | 965.2 | 1104.9 | 53.8 | 50.8 | 14.2 | ||
36 | in. | 50 | 4.5 | 5 06 | 9.88 | 39.38 | 36 | 40.25 | 46 | 32 | 2.12 | 2 | 0.56 |
mm | 1270 0 | 114.3 | 128 5 | 251 | 1000.3 | 914.4 | 1022.4 | 1168.4 | 53.8 | 50.8 | 14.2 | ||
38 | in. | 47.5 | 4.88 | 4.88 | 8.12 | 39.5 | 38 | 40.75 | 44 | 32 | 1.88 | 1 ¾ | 0.56 |
mm | 1206.5 | 124 | 124 | 206.2 | 1003.3 | 965.2 | 1035.1 | 1117.6 | 47.8 | 44.5 | 14.2 | ||
40 | in. | 50 | 5.12 | 5.12 | 8.5 | 41.5 | 40 | 43 | 46.25 | 32 | 2 | 1 7/8 | 0.56 |
mm | 1270 | 130 | 130 | 215.9 | 1054.1 | 1016 | 1092.2 | 1174.8 | 50.8 | 47.6 | 14.2 | ||
42 | in. | 52 | 5.25 | 5.25 | 8.81 | 43.62 | 42 | 45 | 48.25 | 32 | 2 | 1 7/8 | 0.56 |
mm | 1320.8 | 133.4 | 133.4 | 223.8 | 1107.9 | 1066.8 | 1143 | 1225.6 | 50.8 | 47.6 | 14.2 | ||
44 | in. | 54.5 | 5.5 | 5.5 | 9.18 | 45.62 | 44 | 47.25 | 50.5 | 32 | 2.12 | 2 | 0.56 |
mm | 1384.3 | 139.7 | 139.7 | 233.2 | 1158.7 | 1117.6 | 1200.2 | 1282.7 | 53.8 | 50.8 | 14.2 | ||
46 | in. | 56.75 | 5.75 | 5.75 | 9.62 | 47.75 | 46 | 49.5 | 52.75 | 36 | 2.12 | 2 | 0.56 |
mm | 1441.5 | 146.1 | 146.1 | 244.3 | 1212.9 | 1168.4 | 1257.3 | 1339.9 | 53.8 | 50.8 | 14.2 | ||
48 | in. | 59.5 | 6 | 6 | 10.12 | 49.88 | 48 | 51.5 | 55.25 | 28 | 2.38 | 2 ¼ | 0.56 |
mm | 1511.3 | 152.4 | 152.4 | 257 | 1267 | 1219.2 | 1308.1 | 1403.4 | 60.5 | 57.2 | 14.2 | ||
50 | in. | 61.75 | 6.19 | 6.25 | 10.56 | 52 | 50 | 53.62 | 57.5 | 32 | 2.38 | 2 ¼ | 0.56 |
mm | 1568.5 | 157.2 | 158.8 | 268.2 | 1320.8 | 1270 | 1361.9 | 1460.5 | 60.5 | 57.2 | 14.2 | ||
52 | in. | 63.75 | 6.38 | 6.44 | 10.88 | 54 | 52 | 55.62 | 59.5 | 32 | 2.38 | 2 ¼ | 0.56 |
mm | 1619.3 | 162.1 | 163.6 | 276.4 | 1371.6 | 1320.8 | 1412.7 | 1511.3 | 60.5 | 57.2 | 14.2 | ||
54 | in. | 67 | 6.69 | 6.75 | 11.38 | 56.12 | 54 | 57.88 | 62.25 | 28 | 2.62 | 2 ½ | 0.56 |
mm | 1701.8 | 169.9 | 171.5 | 289.1 | 1425.4 | 1371.6 | 1470.2 | 1581.2 | 66.5 | 63.5 | 14.2 | ||
56 | in. | 69 | 6.88 | 6.94 | 11.75 | 58.25 | 56 | 60.12 | 64.25 | 32 | 2.62 | 2 ½ | 0.56 |
mm | 1752.6 | 174.8 | 176.3 | 298.5 | 1479.6 | 1422.4 | 1527 | 1632 | 66.5 | 63.5 | 14.2 | ||
58 | in. | 71 | 7 | 7.12 | 12.06 | 60.25 | 58 | 62.12 | 66.25 | 32 | 2.62 | 2 ½ | 0.56 |
mm | 1803.4 | 177.8 | 180.8 | 306.3 | 1530.4 | 1473.2 | 1577.8 | 1682.8 | 66.5 | 63.5 | 14.2 | ||
60 | in. | 74.25 | 7.31 | 7.44 | 12.56 | 62.38 | 60 | 64 38 | 69 | 32 | 2.88 | 2 ¾ | 0.56 |
mm | 1886 | 185.7 | 189 | 319 | 1584.5 | 1524 | 1635 3 | 1752.6 | 73.2 | 69.8 | 14.2 |
(1) Bore diameter to be specified by purchaser.
(2) When this flanges are required with flat face, either the full thickness or thickness with raised face removed may be furnished. Users are reminded that removing the raised face will make the length through hub nonstandard.