| Nominal Pipe Size | Groove Number |
Groove Dimensions | Diameter of Raised Portion K | ||||||||||||||||
| Class 150 |
Class 300 |
Class 400 |
Class 600 |
Class 900 |
Class 1500 |
Class 2500 |
Pitch Diameter |
Depth(1) | Width | Radius At bottom |
Class 150 |
Class 300 400 600 |
Class 900 |
Class 1500 |
Class 2500 |
||||
| P | E | F | R | ||||||||||||||||
| in. | ½ | ½ | R11 | 1.344 | 0.219 | 0.281 | 0.03 | 2.00 | |||||||||||
| mm | 34.138 | 5.563 | 7.137 | 0.076 | 50.80 | ||||||||||||||
| in. | ½ | R12 | 1.562 | 0.250 | 0.344 | 0.03 | 2.38 | ||||||||||||
| mm | 39.675 | 6.350 | 8.738 | 0.076 | 60.45 | ||||||||||||||
| in. | ¾ | Use Class 600 in NPS ½ to NPS 3 ½ for Class 400 | ¾ | Use Class 1500 in NPS ½ to NPS 2 ½ for Class 900 | ½ | R13 | 1.688 | 0.250 | 0.344 | 0.03 | 2.50 | 2.56 | Use Class 600 in NPS ½ to NPS 3 ½ for Class 400 | Use Class 1500 in NPS ½ to NPS 2 ½ for Class 900 | |||||
| mm | 42.875 | 6.350 | 8.738 | 0.076 | 63.50 | 65.02 | |||||||||||||
| in. | ¾ | R14 | 1.750 | 0.250 | 0.344 | 0.03 | 2.62 | ||||||||||||
| mm | 44.450 | 6.350 | 8.738 | 0.076 | 66.55 | ||||||||||||||
| in. | 1 | R15 | 1.875 | 0.250 | 0.344 | 0.03 | 2.50 | ||||||||||||
| mm | 47.625 | 6.350 | 8.738 | 0.076 | 63.50 | ||||||||||||||
| in. | 1 | 1 | 1 | ¾ | R16 | 2.000 | 0.250 | 0.344 | 0.03 | 2.75 | 2.81 | 2.88 | |||||||
| mm | 50 800 | 6.350 | 8.738 | 0.076 | 69.85 | 71.37 | 73.15 | ||||||||||||
| in. | 1 ¼ | R17 | 2.250 | 0.250 | 0.344 | 0.03 | 2.88 | ||||||||||||
| mm | 57.150 | 6.350 | 8.738 | 0.076 | 73.15 | ||||||||||||||
| in. | 1 ¼ | 1 ¼ | 1 ¼ | 1 | R18 | 2.375 | 0 250 | 0.344 | 0.03 | 3.12 | 3.19 | 3.25 | |||||||
| mm | 60.325 | 6 350 | 8.738 | 0.076 | 79.25 | 81.03 | 82.55 | ||||||||||||
| in. | 1 ½ | R19 | 2.562 | 0.250 | 0.344 | 0.03 | 3.25 | ||||||||||||
| mm | 65.075 | 6.350 | 8.738 | 0.076 | 82.55 | ||||||||||||||
| in. | 1 ½ | 1 ½ | 1 ½ | R20 | 2.688 | 0.250 | 0.344 | 0.03 | 3.56 | 3.62 | |||||||||
| mm | 68.275 | 6.350 | 8.738 | 0.076 | 90.42 | 91.95 | |||||||||||||
| in. | 1 ¼ | R21 | 2.844 | 0.312 | 0.469 | 0.03 | 4.00 | ||||||||||||
| mm | 72.238 | 7.925 | 11.913 | 0.076 | 101.60 | ||||||||||||||
| in. | 2 | R22 | 3.250 | 0.250 | 0.344 | 0.03 | 4.00 | ||||||||||||
| mm | 82.550 | 6.350 | 8.738 | 0.076 | 101.60 | ||||||||||||||
| in. | 2 | 2 | 1 ½ | R23 | 3.250 | 0.312 | 0.469 | 0.03 | 5.00 | 4.50 |
|
||||||||
| mm | 82.550 | 7.925 | 11.913 | 0.076 | 127.00 | 114.30 | |||||||||||||
| in. | 2 | R24 | 3.750 | 0.312 | 0.469 | 0.03 | 4.88 | ||||||||||||
| mm | 95.250 | 7.925 | 11.913 | 0.076 | 123.95 | ||||||||||||||
| in. | 2½ | R25 | 4.000 | 0.250 | 0.344 | 0.03 | 4.75 | ||||||||||||
| mm | 101.600 | 6.350 | 8.738 | 0.076 | 120.65 | ||||||||||||||
| in. | 2 ½ | 2 ½ | 2 | R26 | 4.000 | 0.312 | 0.469 | 0.03 | 5.25 | ||||||||||
| mm | 101.600 | 7.925 | 11.913 | 0.076 | 133.35 | ||||||||||||||
| in. | 2 ½ | R27 | 4.250 | 0.312 | 0.469 | 0.03 | 5.38 | ||||||||||||
| mm | 107.950 | 7.925 | 11.913 | 0.076 | 136.65 | ||||||||||||||
| in. | 2 ½ | R28 | 4.375 | 0.375 | 0.531 | 0.06 | 5.88 | ||||||||||||
| mm | 111.125 | 9.525 | 13.487 | 1.52 | 149.35 | ||||||||||||||
| in. | 3 | R29 | 4.500 | 0.250 | 0.344 | 0.03 | 5.25 | ||||||||||||
| mm | 114.300 | 6.350 | 8.738 | 0.076 | 133.35 | ||||||||||||||
| Nominal Pipe Size | Groove Number |
Groove Dimensions | Diameter of Raised Portion K | ||||||||||||||
| Class 150 |
Class 300 |
Class 400 |
Class 600 |
Class 900 |
Class 1500 |
Class 2500 |
Pitch Diameter |
Depth(1) | Width | Radius At bottom |
Class 150 |
Class 300 400 600 |
Class 900 |
Class 1500 |
Class 2500 |
||
| P | E | F | R | ||||||||||||||
| in. | ** | ** | R30 | 4.625 | 0.312 | 0.469 | 0.03 | ||||||||||
| mm | 117.475 | 7.925 | 11.913 | 0.76 | |||||||||||||
| in. | 3** | 3** | 3 | R31 | 4.875 | 0.312 | 0.469 | 0.03 | 5.75 | 6.12 | |||||||
| mm | 123.825 | 7.925 | 11.913 | 0.76 | 146.05 | 155.45 | |||||||||||
| in. | 3 | R32 | 5.000 | 0.375 | 0.531 | 0.06 | 6.62 | ||||||||||
| mm | 127.000 | 9.525 | 13.487 | 1.52 | 168.15 | ||||||||||||
| in. | 3 ½ | R33 | 5 188 | 0 250 | 0.344 | 0 03 | 6.06 | ||||||||||
| mm | 131 775 | 6 350 | 8.738 | 0 76 | 153.92 | ||||||||||||
| in. | 3 ½ | 3 ½ | R34 | 5.188 | 0.312 | 0.469 | 0.03 | 6.25 | |||||||||
| mm | 131.775 | 7.925 | 11.913 | 0.76 | 158.75 | ||||||||||||
| in. | 3 | R35 | 5.375 | 0.312 | 0.469 | 0.03 | 6.62 | ||||||||||
| mm | 136.525 | 7.925 | 11.913 | 0.76 | 168.15 | ||||||||||||
| in. | 4 | R36 | 5.875 | 0.250 | 0.344 | 0.03 | 6.75 | ||||||||||
| mm | 149.225 | 6.350 | 8.738 | 0.76 | 171.45 | ||||||||||||
| in. | 4 | 4 | 4 | 4 | R37 | 5.875 | 0.312 | 0.469 | 0.03 | 6.88 | 7.12 | ||||||
| mm | 149.225 | 7.925 | 11.913 | 0.76 | 174.75 | 180.85 | |||||||||||
| in. | 4 | R38 | 6.188 | 0.438 | 0.656 | 0.06 | 8.00 | ||||||||||
| mm | 157.175 | 11.125 | 16.662 | 1.52 | 203.20 | ||||||||||||
| in. | 4 | R39 | 6.375 | 0.312 | 0.469 | 0.03 | 7.62 | ||||||||||
| mm | 161.925 | 7.925 | 11.913 | 0.76 | 193.55 | ||||||||||||
| in. | 5 | R40 | 6.750 | 0.250 | 0.344 | 0.03 | 7.62 | ||||||||||
| mm | 171.450 | 6.350 | 8.738 | 0.76 | 193.55 | ||||||||||||
| in. | 5 | 5 | 5 | 5 | R41 | 7.125 | 0.312 | 0.469 | 0.03 | 8.25 | 8.50 | ||||||
| mm | 180.975 | 7.925 | 11.913 | 0.76 | 209.55 | 215.90 | |||||||||||
| in. | 5 | R42 | 7.500 | 0.500 | 0.781 | 0.06 | 9.50 | ||||||||||
| mm | 190.500 | 12.700 | 19.837 | 1.52 | 241.30 | ||||||||||||
| in. | 6 | R43 | 7.625 | 0.250 | 0.344 | 0.03 | 8.62 | ||||||||||
| mm | 193.675 | 6.350 | 8.738 | 0.76 | 218.95 | ||||||||||||
| in. | 5 | R44 | 7.625 | 0.312 | 0.469 | 0.03 | 9.00 | ||||||||||
| mm | 193.675 | 7.925 | 11.913 | 0.76 | 228.60 | ||||||||||||
| in. | 6 | 6 | 6 | 6 | R45 | 8 312 | 0.312 | 0 469 | 0.03 | 9.50 | 9.50 | ||||||
| mm | 211.125 | 7.925 | 11 913 | 0 76 | 241.30 | 241.30 | |||||||||||
| in. | 6 | R46 | 8.312 | 0.375 | 0.531 | 0.06 | 9.75 | ||||||||||
| mm | 211.125 | 9.525 | 13.487 | 1.52 | 247.65 | ||||||||||||
| in. | 6 | R47 | 9.000 | 0.500 | 0.781 | 0.06 | 11.00 | ||||||||||
| mm | 228.600 | 12.700 | 19.84 | 1.50 | 279.40 | ||||||||||||
| in. | R48 | 9.750 | 0.250 | 0.344 | 0.03 | 10.75 | |||||||||||
| mm | 247.650 | 6.350 | 8.74 | 0.80 | 273.10 | ||||||||||||
| in. | 8 | 8 | 8 | 8 | R49 | 10.625 | 0.312 | 0.469 | 0.03 | 11.88 | 12.12 | ||||||
| mm | 269.880 | 7.920 | 11.91 | 0.80 | 301.8 | 307.8 | |||||||||||
| in. | 8 | R50 | 10.625 | 0.438 | 0.656 | 0.06 | 12.50 | ||||||||||
| mm | 269.880 | 11.130 | 16.66 | 1.50 | 317.5 | ||||||||||||
| 8 | R51 | 11 000 | 0 562 | 0.906 | 0.06 | 13.38 | |||||||||||
| 279.400 | 14.270 | 23.01 | 1.50 | 339.9 | |||||||||||||
| in. | 10 | R52 | 12.000 | 0.250 | 0.344 | 0.03 | 13.00 | ||||||||||
| mm | 304.800 | 6.350 | 8.74 | 0.80 | 330.2 | ||||||||||||
| 10 | 10 | 10 | 10 | R53 | 12.750 | 0.312 | 0.469 | 0.03 | 14.00 | 14.25 | |||||||
| 323.850 | 7.920 | 11.91 | 0.80 | 355.6 | 362.0 | ||||||||||||
| in. | 10 | R54 | 12.750 | 0.438 | 0.656 | 0.06 | 14.62 | ||||||||||
| mm | 323.850 | 11.130 | 16.66 | 1.50 | 371.3 | ||||||||||||
| 10 | R55 | 13.500 | 0.688 | 1.188 | 0.09 | 16.75 | |||||||||||
| 342.900 | 17.480 | 30.18 | 2.30 | 425.5 | |||||||||||||
| in. | 12 | R56 | 15.000 | 0.250 | 0.344 | 0.03 | 16.00 | ||||||||||
| mm | 381.000 | 6.350 | 8.74 | 0.80 | 406.4 | ||||||||||||
| Nominal Pipe Size | Groove Number |
Groove Dimensions | Diameter of Raised Portion K | ||||||||||||||
| Class 150 |
Class 300 |
Class 400 |
Class 600 |
Class 900 |
Class 1500 |
Class 2500 |
Pitch Diameter |
Depth(1) | Width | Radius At bottom |
Class 150 |
Class 300 400 600 |
Class 900 |
Class 1500 |
Class 2500 |
||
| P | E | F | R | ||||||||||||||
| in. | 12 | 12 | 12 | 12 | R57 | 15.000 | 0.312 | 0.469 | 0.03 | 16.25 | 16.50 | ||||||
| mm | 381.000 | 7.920 | 11.910 | 0.80 | 412.8 | 419.10 | |||||||||||
| in. | 12 | R58 | 15.000 | 0.562 | 0.906 | 0.06 | 17.25 | ||||||||||
| mm | 381.000 | 14.270 | 23.010 | 1.50 | 438.20 | ||||||||||||
| in. | 14 | R59 | 15.625 | 0.250 | 0.344 | 0.03 | 16.75 | ||||||||||
| mm | 396.880 | 6.350 | 8.740 | 0.80 | 425.50 | ||||||||||||
| in. | 12 | R60 | 16.000 | 0.688 | 1.312 | 0.09 | 19.5 | ||||||||||
| mm | 406.400 | 17.480 | 33.320 | 2.30 | 495.3 | ||||||||||||
| in. | 14 | 14 | 14 | R61 | 16.500 | 0.312 | 0.469 | 0.03 | 18 | ||||||||
| mm | 419.100 | 7.920 | 11.910 | 0.80 | 457.2 | ||||||||||||
| in. | 14 | R62 | 16.500 | 0.438 | 0.656 | 0.06 | 18.38 | ||||||||||
| mm | 419.100 | 11.125 | 16.662 | 1.52 | 466.85 | ||||||||||||
| in. | 14 | R63 | 16.500 | 0.625 | 1.062 | 0.09 | 19.25 | ||||||||||
| mm | 419.100 | 15.875 | 26.975 | 2.29 | 488.95 | ||||||||||||
| in. | 16 | R64 | 17.875 | 0.250 | 0.344 | 0.03 | 19.00 | ||||||||||
| mm | 454.025 | 6.350 | 8.738 | 0.76 | 482.60 | ||||||||||||
| in. | 16 | 16 | 16 | R65 | 18.500 | 0.312 | 0.469 | 0.03 | 20 | ||||||||
| mm | 469.900 | 7.920 | 11.910 | 0.80 | 508 | ||||||||||||
| in. | 16 | R66 | 18.500 | 0.438 | 0.656 | 0.06 | 20.62 | ||||||||||
| mm | 469.900 | 11.130 | 16.660 | 1.50 | 523.70 | ||||||||||||
| in. | 16 | R67 | 18.500 | 0.688 | 1.188 | 0.09 | 21.50 | ||||||||||
| mm | 469.900 | 17.480 | 30.180 | 2.30 | 546.10 | ||||||||||||
| in. | 18 | R68 | 20.375 | 0.250 | 0.344 | 0.03 | 21.50 | ||||||||||
| mm | 517.530 | 6.350 | 8.740 | 0.80 | 546.10 | ||||||||||||
| in. | 18 | 18 | 18 | R69 | 21.000 | 0.312 | 0.469 | 0.03 | 22.62 | ||||||||
| mm | 533.400 | 7.920 | 11.910 | 0.80 | 574.5 | ||||||||||||
| in. | 18 | R70 | 21.000 | 0.500 | 0.781 | 0.06 | 23.38 | ||||||||||
| mm | 533.400 | 12.700 | 19.840 | 1.50 | 593.90 | ||||||||||||
| in. | 18 | R71 | 21.000 | 0.688 | 1.188 | 0.09 | 24.12 | ||||||||||
| mm | 533.400 | 17.480 | 30.180 | 2.30 | 612.60 | ||||||||||||
| in. | 20 | R72 | 22.000 | 0.250 | 0.344 | 0.03 | 23.50 | ||||||||||
| mm | 558.800 | 6.350 | 8.740 | 0.80 | 596.90 | ||||||||||||
| in. | 20 | 20 | 20 | R73 | 23.000 | 0.375 | 0.531 | 0.06 | 25 | ||||||||
| mm | 584.200 | 9.530 | 13.490 | 1.50 | 635 | ||||||||||||
| in. | 20 | R74 | 23.000 | 0.500 | 0.781 | 0.06 | 25.50 | ||||||||||
| mm | 584.200 | 12.700 | 19.840 | 1.50 | 647.70 | ||||||||||||
| in. | 20 | R75 | 23.000 | 0.688 | 1.312 | 0.09 | 26.50 | ||||||||||
| mm | 584.200 | 17.480 | 33.320 | 2.30 | 673.10 | ||||||||||||
| in. | 24 | R76 | 26.500 | 0.250 | 0.344 | 0.03 | 28.00 | ||||||||||
| mm | 673.100 | 6.350 | 8.740 | 0.80 | 711.20 | ||||||||||||
| in. | 24 | 24 | 24 | R77 | 27.250 | 0.438 | 0.656 | 0.06 | 29.5 | ||||||||
| mm | 692.150 | 11.130 | 16.660 | 1.50 | 749.3 | ||||||||||||
| in. | 24 | R78 | 27.250 | 0.625 | 1.062 | 0.09 | 30.38 | ||||||||||
| mm | 692.150 | 15.880 | 26.970 | 2.30 | 771.70 | ||||||||||||
| in. | 24 | R79 | 27.250 | 0.812 | 1.438 | 0.09 | 31.25 | ||||||||||
| mm | 692.150 | 20.620 | 36.530 | 2.30 | 793.80 | ||||||||||||