Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter Of Raised Face |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Approx. Weight Pounds |
|
O | C | R | |||||||
½ | |||||||||
1 | |||||||||
1 ¼ | |||||||||
1 ½ | |||||||||
2 | Sizes ½ thru 2 ½ are identical to Class 1500 | ||||||||
2 ½ | |||||||||
3 | in. | 9.5 | 1.5 | 5 | 8 | 1 | 7/8 | 7.5 | 29 |
mm | 241.3 | 38.1 | 127 | 25.4 | 22.2 | 190.5 | 13 | ||
4 | in. | 11.5 | 1.75 | 6.19 | 8 | 1.25 | 1 1/8 | 9.25 | 54 |
mm | 292.1 | 44.5 | 157.2 | 31.8 | 28.6 | 235 | 24 | ||
5 | in. | 13.75 | 2 | 7.31 | 8 | 1.38 | 1 ¼ | 11 | 87 |
mm | 349.3 | 50.8 | 185.7 | 35.1 | 31.8 | 279.4 | 39 | ||
6 | in. | 15 | 2.19 | 8.5 | 12 | 1.25 | 1 1/8 | 12.5 | 115 |
mm | 381 | 55.6 | 215.9 | 31.8 | 28.6 | 317.5 | 52 | ||
8 | in. | 18.5 | 2.5 | 10.62 | 12 | 1.5 | 1 3/8 | 15.5 | 200 |
mm | 469.9 | 63.5 | 269.7 | 38.1 | 34.9 | 393.7 | 91 | ||
10 | in. | 21.5 | 2.75 | 12.75 | 16 | 1.5 | 1 3/8 | 18.5 | 290 |
mm | 546.1 | 69.9 | 323.9 | 38.1 | 34.9 | 469.9 | 132 | ||
12 | in. | 24 | 3.12 | 15 | 20 | 1.5 | 1 3/8 | 21 | 415 |
mm | 609.6 | 79.2 | 381 | 38.1 | 34.9 | 533.4 | 188 | ||
14 | in. | 25.25 | 3.38 | 16.25 | 20 | 1.62 | 1 ½ | 22 | 520 |
mm | 641.4 | 85.9 | 412.8 | 41.1 | 38.1 | 558.8 | 236 | ||
16 | in. | 27.75 | 3.5 | 18.5 | 20 | 1.75 | 1 5/8 | 24.25 | 600 |
mm | 704.9 | 88.9 | 469.9 | 44.5 | 41.3 | 616 | 272 | ||
18 | in. | 31 | 4 | 21 | 20 | 2 | 1 7/8 | 27 | 850 |
mm | 787.4 | 101.6 | 533.4 | 50.8 | 47.6 | 685.8 | 386 | ||
20 | in. | 33.75 | 4.25 | 23 | 20 | 2.12 | 2 | 29.5 | 1075 |
mm | 857.3 | 108 | 584.2 | 53.8 | 50.8 | 749.3 | 488 | ||
24 | in. | 41 | 5.5 | 27.25 | 20 | 2.62 | 2 ½ | 35.5 | 2025 |
mm | 1041.4 | 139.7 | 692.2 | 66.5 | 63.5 | 901.7 | 919 |
Copyright 2018 PVF Resources LLC. All Rights Reserved.