| Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter Of Raised Face (1) |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Approx. Weight Pounds |
|
| O | C | R | |||||||
| ½ | in. | 3.75 | 0.56 | 1.38 | 4 | 0.62 | ½ | 2.62 | 2 |
| mm | 95.3 | 14.2 | 35.1 | 15.7 | 12.7 | 66.5 | 1 | ||
| ¾ | in. | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 5/8 | 3.25 | 3 |
| mm | 117.3 | 15.7 | 42.9 | 19.1 | 15.9 | 82.6 | 1 | ||
| 1 | in. | 4.88 | 0.69 | 2 | 4 | 0.75 | 5/8 | 3.5 | 4 |
| mm | 124 | 17.5 | 50.8 | 19.1 | 15.9 | 88.9 | 2 | ||
| 1 ¼ | in. | 5.25 | 0.81 | 2.5 | 4 | 0.75 | 5/8 | 3.88 | 5 |
| mm | 133.4 | 20.6 | 63.5 | 19.1 | 15.9 | 98.6 | 2 | ||
| 1 ½ | in. | 6.12 | 0.88 | 2.88 | 4 | 0.88 | ¾ | 4.5 | 8 |
| mm | 155.4 | 22.4 | 73.2 | 22.4 | 19.1 | 114.3 | 4 | ||
| 2 | in. | 6.5 | 1 | 3.62 | 8 | 0.75 | 5/8 | 5 | 10 |
| mm | 165.1 | 25.4 | 91.9 | 19.1 | 15.9 | 127 | 5 | ||
| 2 ½ | in. | 7.5 | 1.12 | 4.12 | 8 | 0.88 | ¾ | 5.88 | 15 |
| mm | 190.5 | 28.4 | 104.6 | 22.4 | 19.1 | 149.4 | 7 | ||
| 3 | in. | 8.25 | 1.25 | 5 | 8 | 0.88 | ¾ | 6.62 | 20 |
| 209.6 | 31.8 | 127 | 22.4 | 19.1 | 168.1 | 9 | |||
| 3 ½ | in. | 9 | 1.38 | 5.5 | 8 | 1 | 7/8 | 7.25 | 29 |
| mm | 228.6 | 35.1 | 139.7 | 25.4 | 22.2 | 184.2 | 13 | ||
| 4 | in. | 10.75 | 1.5 | 6.19 | 8 | 1 | 7/8 | 8.5 | 41 |
| mm | 273.1 | 38.1 | 157.2 | 25.4 | 22.2 | 215.9 | 19 | ||
| 5 | in. | 13 | 1.75 | 7.31 | 8 | 1.12 | 1 | 10.5 | 68 |
| mm | 330.2 | 44.5 | 185.7 | 28.4 | 25.4 | 266.7 | 31 | ||
| 6 | in. | 14 | 1.88 | 8.5 | 12 | 1.12 | 1 | 11.5 | 86 |
| mm | 355.6 | 47.8 | 215.9 | 28.4 | 25.4 | 292.1 | 39 | ||
| 8 | in. | 16.5 | 2.19 | 10.62 | 12 | 1.25 | 1 1/8 | 13.75 | 140 |
| mm | 419.1 | 55.6 | 269.7 | 31.8 | 28.6 | 349.3 | 64 | ||
| 10 | in. | 20 | 2.5 | 12.75 | 16 | 1.38 | 1 ¼ | 17 | 230 |
| mm | 508 | 63.5 | 323.9 | 35.1 | 31.8 | 431.8 | 104 | ||
| 12 | in. | 22 | 2.62 | 15 | 20 | 1.38 | 1 ¼ | 19.25 | 295 |
| mm | 558.8 | 66.5 | 381 | 35.1 | 31.8 | 489 | 134 | ||
| 14 | in. | 23.75 | 2.75 | 16.25 | 20 | 1.5 | 1 3/8 | 20.75 | 355 |
| mm | 603.3 | 69.9 | 412.8 | 38.1 | 34.9 | 527.1 | 161 | ||
| 16 | in. | 27 | 3 | 18.5 | 20 | 1.62 | 1 ½ | 23.75 | 495 |
| mm | 685.8 | 76.2 | 469.9 | 41.1 | 38.1 | 603.3 | 225 | ||
| 18 | in. | 29.25 | 3.25 | 21 | 20 | 1.75 | 1 5/8 | 25.75 | 630 |
| mm | 743 | 82.6 | 533.4 | 44.5 | 41.3 | 654.1 | 286 | ||
| 20 | in. | 32 | 3.5 | 23 | 24 | 1.75 | 1 5/8 | 28.5 | 810 |
| mm | 812.8 | 88.9 | 584.2 | 44.5 | 41.3 | 723.9 | 367 | ||
| 24 | in. | 37 | 4 | 27.25 | 24 | 2 | 1 7/8 | 33 | 1250 |
| mm | 939.8 | 101.6 | 692.2 | 50.8 | 47.6 | 838.2 | 567 | ||
Copyright 2018 PVF Resources LLC. All Rights Reserved.