| Nominal Size NPS |
Outside Diameter of Flange |
Thickness of Flange |
Diameter Of Raised Face (1) |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolts |
Diameter of Bolt Circle |
Approx. Weight Pounds |
|
| O | C | R | |||||||
| ½ | |||||||||
| ¾ | |||||||||
| 1 | Sizes ½ thru 3 ½ are identical to Class 600 | ||||||||
| 1 ¼ | |||||||||
| 1 ½ | |||||||||
| 2 | |||||||||
| 2 ½ | |||||||||
| 3 | |||||||||
| 3 ½ | |||||||||
| 4 | in. | 10 | 1.38 | 6.19 | 8 | 1 | 7/8 | 7.88 | 33 |
| mm | 254 | 35.1 | 157.2 | 25.4 | 22.2 | 200.2 | 15 | ||
| 5 | in. | 11 | 1.5 | 7.31 | 8 | 1 | 7/8 | 9.25 | 44 |
| mm | 279.4 | 38.1 | 185.7 | 25.4 | 22.2 | 235 | 20 | ||
| 6 | in. | 12.5 | 1.62 | 8.5 | 12 | 1 | 7/8 | 10.62 | 61 |
| mm | 317.5 | 41.1 | 215.9 | 25.4 | 22.2 | 269.7 | 28 | ||
| 8 | in. | 15 | 1.88 | 10.62 | 12 | 1.12 | 1 | 13 | 100 |
| mm | 381 | 47.8 | 269.7 | 28.4 | 25.4 | 330.2 | 45 | ||
| 10 | in. | 17.5 | 2.12 | 12.75 | 16 | 1.25 | 1 1/8 | 15.25 | 155 |
| mm | 444.5 | 53.8 | 323.9 | 31.8 | 28.6 | 387.4 | 70 | ||
| 12 | in. | 20.5 | 2.25 | 15 | 16 | 1.38 | 1 ¼ | 17.75 | 225 |
| mm | 520.7 | 57.2 | 381 | 35.1 | 31.8 | 450.9 | 102 | ||
| 14 | in. | 23 | 2.38 | 16.25 | 20 | 1.38 | 1 ¼ | 20.25 | 290 |
| mm | 584.2 | 60.5 | 412.8 | 35.1 | 31.8 | 514.4 | 132 | ||
| 16 | in. | 25.5 | 2.5 | 18.5 | 20 | 1.5 | 1 3/8 | 22.5 | 370 |
| mm | 647.7 | 63.5 | 469.9 | 38.1 | 34.9 | 571.5 | 168 | ||
| 18 | in. | 28 | 2.62 | 21 | 24 | 1.5 | 1 3/8 | 24.75 | 455 |
| mm | 711.2 | 66.5 | 533.4 | 38.1 | 34.9 | 628.7 | 206 | ||
| 20 | in. | 30.5 | 2.75 | 23 | 24 | 1.62 | 1 ½ | 27 | 587 |
| mm | 774.7 | 69.9 | 584.2 | 41.1 | 38.1 | 685.8 | 266 | ||
| 24 | in. | 36 | 3 | 27.25 | 24 | 1.88 | 1 ¾ | 32 | 890 |
| mm | 914.4 | 76.2 | 692.2 | 47.8 | 44.5 | 812.8 | 404 | ||
Copyright 2018 PVF Resources LLC. All Rights Reserved.