BUTTWELD FITTINGS TYPES – STRAIGHT TEE – SCHEDULE XS

Pipe Size Outside Diameter O.D. Inside Diameter I.D. 1.000 Center to Center R Center to End B Pipe Schedule Number Approx. Weight in Pounds
1/2 0.84 0.546 1.120 1.000 1.000 80 0.37
3/4 1.05 0.742 1.500 1.120 1.120 80 0.58
1 1.32 0.957 1.880 1.500 1.500 80 0.87
1 1/4 1.66 1.278 2.250 1.880 1.880 80 1.60
1 1/2 1.90 1.500 2.500 2.250 2.250 80 2.30
2 2.38 1.939 3.000 2.500 2.500 80 3.90
2 1/2 2.88 2.323 3.380 3.000 3.000 80 6.50
3 3.50 2.900 3.750 3.380 3.380 80 9.00
3 1/2 4.00 3.364 4.120 3.750 3.750 80 12.20
4 4.50 3.826 4.880 4.120 4.120 80 16.20
5 5.56 4.813 5.620 4.880 4.880 80 26.60
6 6.62 5.761 7.000 5.620 5.620 80 41.80
8 8.62 7.625 8.500 7.000 7.000 80 76.20
10 10.75 9.750 10.000 8.500 8.500 60 115.00
12 12.75 11.750 11.000 10.000 10.000 * 169.00
14 14.00 13.000 12.000 11.000 11.000 * 237.00
16 16.00 15.000 13.500 12.000 12.000 40 284.00
18 18.00 17.000 15.000 13.500 13.500 * 353.00
20 20.00 19.000 17.000 15.000 15.000 30 442.00
24 24.00 13.000 22.000 17.000 17.000 * 625.00
30 30.00 29.000 26.500 22.000 22.000 20 1065.00
36 36.00 35.000 30.000 26.500 26.500 20 1610.00
42 42.00 41.000 35.000 30.000 30.000 * 1788.00
48 48.00 47.000 0.500 35.000 35.000 * 2300.00

 

1. Conforms to ASME B16.9 & Astm A234 WPB.
2. All dimensions are in inches.
3. All weights are in pounds and approximated or estimated
* This size thickness does not correspond to any pipe schedule number.