Concentric and Eccentric Reducers Schedule XS | |||||||||
Large Diameter | Small Diameter | ||||||||
Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Length L | Pipe Schedule Number | Approx. Weight in Pounds |
3/4 x 1/2 | 1.05 | 0.742 | 0.154 | 0.84 | 0.546 | 0.147 | 1.500 | 80 | 0.25 |
1 x 3/4 | 1.32 | 0.957 | 0.179 | 1.05 | 0.742 | 0.154 | 2.000 | 80 | .43.42 |
1 x 1/2 | 1.32 | 0.957 | 0.179 | 0.84 | 0.546 | 0.147 | 2.000 | 80 | 0.57 |
1 1/4 x 1 | 1.66 | 1.278 | 0.191 | 1.32 | 0.957 | 0.179 | 2.000 | 80 | 0.53 |
1 1/4 x 3/4 | 1.66 | 1.278 | 0.191 | 1.05 | 0.742 | 0.154 | 2.000 | 80 | 0.50 |
1 1/4 x 1/2 | 1.66 | 1.278 | 0.191 | 0.84 | 0.546 | 0.147 | 2.000 | 80 | 0.78 |
1 1/2 x 1 1/4 | 1.66 | 1.500 | 0.200 | 1.66 | 1.278 | 0.191 | 2.500 | 80 | 0.72 |
1 1/2 x 1 | 1.90 | 1.500 | 0.200 | 1.32 | 0.957 | 0.179 | 2.500 | 80 | 0.65 |
1 1/2 x 3/4 | 1.90 | 1.500 | 0.200 | 1.05 | 0.742 | 0.154 | 2.500 | 80 | 0.65 |
1 1/2 x 1/2 | 1.90 | 1.500 | 0.200 | 0.84 | 0.546 | 0.147 | 2.500 | 80 | 1.20 |
2 x 1 1/2 | 1.90 | 1.944 | 0.218 | 1.90 | 1.500 | 0.200 | 3.000 | 80 | 1.10 |
2 x 1 1/4 | 2.38 | 1.944 | 0.218 | 1.66 | 1.278 | 0.191 | 3.000 | 80 | 1.00 |
2 x 1 | 2.38 | 1.944 | 0.218 | 1.32 | 0.962 | 0.179 | 3.000 | 80 | 0.94 |
2 x 3/4 | 2.38 | 1.944 | 0.218 | 1.05 | 0.742 | 0.154 | 3.000 | 80 | 2.10 |
2 1/2 x 2 | 2.88 | 2.323 | 0.276 | 2.38 | 1.944 | 0.218 | 3.500 | 80 | 1.91.7 |
2 1/2 x 1 1/2 | 2.88 | 2.323 | 0.276 | 1.90 | 1.500 | 0.200 | 3.500 | 80 | 1.50 |
2 1/2 x 1 1/4 | 2.88 | 2.323 | 0.276 | 1.66 | 1.278 | 0.191 | 3.500 | 80 | 2.80 |
2 1/2 x1 | 2.88 | 2.323 | 0.276 | 1.32 | 0.957 | 0.179 | 3.500 | 80 | 2.60 |
3 x 2 1/2 | 3.50 | 2.900 | 0.300 | 2.88 | 2.323 | 0.276 | 3.500 | 80 | 2.40 |
3 x 2 | 3.50 | 2.900 | 0.300 | 2.38 | 1.939 | 0.218 | 3.500 | 80 | 2.30 |
3 x 1 1/2 | 3.50 | 2.900 | 0.300 | 1.90 | 1.500 | 0.200 | 3.500 | 80 | 2.20 |
3 x 1 1/4 | 3.50 | 2.900 | 0.300 | 1.66 | 1.278 | 0.191 | 3.500 | 80 | 3.70 |
3 x 1 | 3.50 | 2.900 | 0.300 | 1.32 | 0.957 | 0.179 | 3.500 | 80 | 3.50 |
3 1/2 x 3 | 4.00 | 3.364 | 0.318 | 3.50 | 2.900 | 0.300 | 3.500 | 80 | 3.3. |
3 1/2 x 2 1/2 | 4.00 | 3.364 | 0.318 | 2.88 | 2.323 | 0.276 | 3.500 | 80 | 3.20 |
3 1/2 x 2 | 4.00 | 3.364 | 0.318 | 2.38 | 1.939 | 0.218 | 3.500 | 80 | 3.20 |
3 1/2 x 1 1/2 | 4.00 | 3.364 | 0.318 | 1.90 | 1.500 | 0.200 | 3.500 | 80 | 3.20 |
3 1/2 x 1 1/4 | 4.00 | 3.364 | 0.318 | 1.66 | 1.278 | 0.191 | 4.000 | 80 | 3.20 |
4 x 3 1/2 | 4.50 | 3.826 | 0.337 | 4 | 3.364 | 0.318 | 4.000 | 80 | 4.90 |
4 x 3 | 4.50 | 3.826 | 0.337 | 3.5 | 2.900 | 0.300 | 4.000 | 80 | 4.70 |
4 x 2 1/2 | 4.50 | 3.826 | 0.337 | 2.88 | 2.323 | 0.276 | 4.000 | 80 | 4.60 |
4 x 2 | 4.50 | 3.826 | 0.337 | 2.38 | 1.939 | 0.218 | 4.000 | 80 | 4.30 |
4 x 1 1/2 | 4.50 | 3.826 | 0.337 | 1.90 | 1.500 | 0.200 | 4.000 | 80 | 4.20 |
4 x 1 1/4 | 4.50 | 3.826 | 0.337 | 1.66 | 1.278 | 0.191 | 4.000 | 80 | 4.10 |
4 x 1 | 4.50 | 3.826 | 0.337 | 1.32 | 0.962 | 0.179 | 4.000 | 80 | 4.00 |
5 x 4 | 5.56 | 4.813 | 0.375 | 4.50 | 3.826 | 0.337 | 5.000 | 80 | 7.50 |
5 x 3 1/2 | 5.56 | 4.813 | 0.375 | 4.00 | 3.364 | 0.318 | 5.000 | 80 | 6.90 |
5 x 3 | 5.56 | 4.813 | 0.375 | 3.50 | 2.900 | 0.300 | 5.000 | 80 | 6.30 |
5 x 2 1/2 | 5.56 | 4.813 | 0.375 | 2.88 | 2.323 | 0.276 | 5.000 | 80 | 6.10 |
5 x 2 | 5.56 | 4.813 | 0.375 | 2.38 | 1.939 | 0.218 | 5.000 | 80 | 6.00 |
6 x 5 | 6.62 | 5.761 | 0.432 | 5.56 | 4.813 | 0.375 | 5.500 | 80 | 11.50 |
6 x 4 | 6.62 | 5.761 | 0.432 | 4.50 | 3.826 | 0.337 | 5.500 | 80 | 10.70 |
6 x 3 1/2 | 6.62 | 5.761 | 0.432 | 4.00 | 3.364 | 0.318 | 5.500 | 80 | 10.00 |
6 x 3 | 6.62 | 5.761 | 0.432 | 3.50 | 2.900 | 0.300 | 5.500 | 80 | 9.70 |
6 x 2 1/2 | 6.62 | 5.761 | 0.432 | 2.88 | 2.323 | 0.276 | 5.500 | 80 | 9.10 |
6 x 2 | 6.62 | 5.761 | 0.432 | 2.38 | 1.939 | 0.218 | 5.500 | 80 | 8.60 |
8 x 6 | 8.62 | 7.625 | 0.500 | 6.62 | 5.761 | 0.432 | 6.000 | 80 | 18.80 |
8 x 5 | 8.62 | 7.625 | 0.500 | 5.56 | 4.813 | 0.375 | 6.000 | 80 | 17.60 |
8 x 4 | 8.62 | 7.625 | 0.500 | 4.50 | 3.826 | 0.337 | 6.000 | 80 | 17.00 |
8 x 3 1/2 | 8.62 | 7.625 | 0.500 | 4.00 | 3.364 | 0.318 | 6.000 | 80 | 15.90 |
8 x 3 | 8.62 | 7.652 | 0.500 | 3.50 | 2.900 | 0.300 | 6.000 | 80 | 15.00 |
10 x 8 | 10.75 | 9.750 | 0.500 | 8.62 | 7.620 | 0.500 | 7.000 | * | 29.40 |
10 x 6 | 10.75 | 9.750 | 0.500 | 6.62 | 5.761 | 0.432 | 7.000 | * | 28.30 |
10 x 5 | 10.75 | 9.750 | 0.500 | 5.56 | 4.813 | 0.375 | 7.000 | * | 26.90 |
10 x 4 | 10.75 | 9.750 | 0.500 | 4.50 | 3.826 | 0.337 | 7.000 | * | 24.20 |
12 x 10 | 12.75 | 11.750 | 0.500 | 10.75 | 9.750 | 0.500 | 8.000 | * | 41.50 |
12 x 8 | 12.75 | 11.750 | 0.500 | 8.62 | 7.625 | 0.500 | 8.000 | * | 38.60 |
12 x 6 | 12.75 | 11.750 | 0.500 | 6.62 | 5.761 | 0.432 | 8.000 | * | 37.40 |
12 x 5 | 12.75 | 11.750 | 0.500 | 5.56 | 4.813 | 0.375 | 8.000 | * | 36.30 |
12 x 4 | 12.75 | 11.750 | 0.500 | 4.50 | 3.826 | 0.337 | 8.000 | * | 34.70 |
14 x 12 | 14.00 | 13.000 | 0.500 | 12.75 | 11.750 | 0.500 | 13.000 | * | 81.00 |
14 x 10 | 14.00 | 13.000 | 0.500 | 10.75 | 9.750 | 0.500 | 13.000 | * | 76.70 |
14 x 8 | 14.00 | 13.000 | 0.500 | 8.62 | 7.625 | 0.500 | 13.000 | * | 74.60 |
14 x 6 | 14.00 | 13.000 | 0.500 | 6.62 | 5.761 | 0.432 | 13.000 | * | 72.30 |
16 x 14 | 14.00 | 15.000 | 0.500 | 14.00 | 13.000 | 0.500 | 14.000 | * | 98.00 |
16 x 12 | 16.00 | 15.000 | 0.500 | 12.75 | 11.750 | 0.500 | 14.000 | * | 95.80 |
16 x 10 | 16.00 | 15.000 | 0.500 | 10.75 | 9.750 | 0.500 | 14.000 | * | 93.30 |
16 x 8 | 16.00 | 15.000 | 0.500 | 8.62 | 7.625 | 0.500 | 14.000 | * | 91.10 |
16 x 6 | 16.00 | 15.000 | 0.500 | 6.62 | 5.761 | 0.432 | 14.000 | * | 89.80 |
18 x 16 | 18.00 | 17.000 | 0.500 | 16.00 | 15.000 | 0.500 | 14.000 | * | 118.00 |
18 x 14 | 18.00 | 17.000 | 0.500 | 14.00 | 13.000 | 0.500 | 15.000 | * | 117.00 |
18 x 12 | 18.00 | 17.000 | 0.500 | 12.75 | 11.750 | 0.500 | 15.000 | * | 115.00 |
18 x 10 | 18.00 | 17.000 | 0.500 | 10.75 | 9.750 | 0.500 | 15.000 | * | 113.00 |
18 x 8 | 18.00 | 17.000 | 0.500 | 8.62 | 7.625 | 0.500 | 15.000 | * | 100.00 |
20 x 18 | 20.00 | 19.000 | 0.500 | 18.00 | 17.000 | 0.500 | 20.000 | * | 162.00 |
20 x 16 | 20.00 | 19.000 | 0.500 | 16.00 | 15.000 | 0.500 | 20.000 | * | 159.00 |
20 x 14 | 20.00 | 19.000 | 0.500 | 14.00 | 13.000 | 0.500 | 20.000 | * | 157.00 |
20 x 12 | 20.00 | 19.000 | 0.500 | 12.75 | 11.750 | 0.500 | 20.000 | * | 155.00 |
20 x 10 | 20.00 | 19.000 | 0.500 | 10.75 | 9.750 | 0.500 | 20.000 | * | 152.00 |
24 x 20 | 24.00 | 23.000 | 0.500 | 20.00 | 19.000 | 0.500 | 20.000 | * | 201.00 |
24 x 18 | 24.00 | 23.000 | 0.500 | 18.00 | 17.000 | 0.500 | 20.000 | * | 197.00 |
24 x 16 | 24.00 | 23.000 | 0.500 | 16.00 | 15.000 | 0.500 | 20.000 | * | 194.00 |
24 x 14 | 24.00 | 23.000 | 0.500 | 14.00 | 13.000 | 0.500 | 20.000 | * | 190.00 |
24 x 12 | 24.00 | 23.000 | 0.500 | 12.75 | 11.750 | 0.500 | 20.000 | * | 188.00 |
24 x 10 | 24.00 | 23.000 | 0.500 | 10.75 | 9.750 | 0.500 | 20.000 | * | 186.00 |
30 x 24 | 30.00 | 29.000 | 0.500 | 24.00 | 23.000 | 0.500 | 24.000 | * | 315.00 |
30 x 20 | 30.00 | 29.000 | 0.500 | 20.00 | 19.000 | 0.500 | 24.000 | * | 315.00 |
30 x 18 | 30.00 | 29.000 | 0.500 | 18.00 | 17.000 | 0.500 | 24.000 | * | 315.00 |
36 x 30 | 36.00 | 35.000 | 0.500 | 30.00 | 29.000 | 0.500 | 24.000 | * | 379.00 |
36 x 24 | 36.00 | 35.000 | 0.500 | 24.00 | 23.000 | 0.500 | 24.000 | * | 379.00 |
36 x 20 | 36.00 | 35.000 | 0.500 | 20.00 | 19.000 | 0.500 | 24.000 | * | 379.00 |
42 x 36 | 42.00 | 41.000 | 0.500 | 36.00 | 35.000 | 0.500 | 24.000 | * | 443.00 |
42 x 30 | 42.00 | 41.000 | 0.500 | 30.00 | 29.000 | 0.500 | 24.000 | * | 443.00 |
42 x 24 | 42.00 | 41.000 | 0.500 | 24.00 | 23.000 | 0.500 | 24.000 | * | 443.00 |
48 x 42 | 48.00 | 47.000 | 0.500 | 42.00 | 41.000 | 0.500 | 28.000 | * | 525.00 |
48 x 36 | 48.00 | 47.000 | 0.500 | 36.00 | 35.000 | 0.500 | 28.000 | * | 525.00 |
48 x 30 | 48.00 | 47.000 | 0.500 | 30.00 | 29.000 | 0.500 | 28.000 | * | 525.00 |
48 x 24 | 48.00 | 47.000 | 0.500 | 24.00 | 23.000 | 0.500 | 28.000 | * | 525.00 |
1. Conforms to ASME B16.9 & Astm A234 WPB. | |||||||||
2. All dimensions are in inches. | |||||||||
3. All weights are in pounds and approximated or estimated | |||||||||
* This size thickness does not correspond to any pipe schedule number. |
Copyright 2018 PVF Resources LLC. All Rights Reserved.