| Concentric and Eccentric Reducers Schedule STD | |||||||||
| Dimension of Run | Dimension of Branch | ||||||||
| Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Length L | Pipe Schedule Number | Approx. Weight in Pounds |
| 3/4 x 1/2 | 1.05 | 0.824 | 0.113 | 0.84 | 0.622 | 0.109 | 1.500 | 40 | 0.21 |
| 1 x 3/4 | 1.32 | 1.049 | 0.133 | 1.05 | 0.824 | 0.113 | 2.000 | 40 | 0.36 |
| 1 x 1/2 | 1.32 | 1.049 | 0.133 | 0.84 | 0.622 | 0.109 | 2.000 | 40 | 0.36 |
| 1 1/4 x 1 | 1.66 | 1.380 | 0.140 | 1.32 | 1.049 | 0.133 | 2.000 | 40 | 0.48 |
| 1 1/4 x 3/4 | 1.66 | 1.380 | 0.140 | 1.05 | 0.824 | 0.113 | 2.000 | 40 | 0.42 |
| 1 1/4 x 1/2 | 1.66 | 1.380 | 0.140 | 0.84 | 0.622 | 0.109 | 2.000 | 40 | 0.42 |
| 1 1/2 x 1 1/4 | 1.66 | 1.380 | 0.140 | 1.66 | 1.380 | 0.104 | 2.500 | 40 | 0.65 |
| 1 1/2 x 1 | 1.90 | 1.610 | 0.145 | 1.32 | 1.049 | 0.133 | 2.500 | 40 | 0.57 |
| 1 1/2 x 3/4 | 1.90 | 1.610 | 0.145 | 1.05 | 0.824 | 0.133 | 2.500 | 40 | 0.56 |
| 1 1/2 x 1/2 | 1.90 | 1.610 | 0.145 | 0.84 | 0.622 | 0.109 | 2.500 | 40 | 0.56 |
| 2 x 1 1/2 | 1.90 | 2.067 | 0.154 | 1.90 | 1.610 | 0.145 | 3.000 | 40 | 0.94 |
| 2 x 1 1/4 | 2.38 | 2.067 | 0.154 | 1.66 | 1.380 | 0.140 | 3.000 | 40 | 0.88 |
| 2 x 1 | 2.38 | 2.067 | 0.154 | 1.32 | 1.049 | 0.133 | 3.000 | 40 | 0.81 |
| 2 x 3/4 | 2.38 | 2.067 | 0.154 | 1.05 | 0.824 | 0.113 | 3.000 | 40 | 0.74 |
| 2 1/2 x 2 | 2.88 | 2.469 | 0.203 | 2.38 | 2.067 | 0.154 | 3.500 | 40 | 1.60 |
| 2 1/2 x 1 1/2 | 2.88 | 2.469 | 0.203 | 1.90 | 1.610 | 0.145 | 3.500 | 40 | 1.50 |
| 2 1/2 x 1/4 | 2.88 | 2.469 | 0.203 | 1.66 | 1.380 | 0.140 | 3.500 | 40 | 1.40 |
| 2 1/2 x1 | 2.88 | 2.469 | 0.203 | 1.32 | 1.049 | 0.133 | 3.500 | 40 | 1.30 |
| 3 x 2 1/2 | 3.50 | 3.068 | 0.216 | 2.88 | 2.469 | 0.203 | 3.500 | 40 | 2.20 |
| 3 x 2 | 3.50 | 3.068 | 0.216 | 2.38 | 2.067 | 0.154 | 3.500 | 40 | 2.00 |
| 3 x 1 1/2 | 3.50 | 3.068 | 0.216 | 1.90 | 1.610 | 0.145 | 3.500 | 40 | 1.90 |
| 3 x 1 1/4 | 3.50 | 3.068 | 0.216 | 1.66 | 1.380 | 0.140 | 3.500 | 40 | 1.80 |
| 3 x 1 | 3.50 | 3.068 | 0.216 | 1.32 | 1.049 | 0.133 | 3.500 | 40 | 1.70 |
| 3 1/2 x 3 | 4.00 | 3.548 | 0.226 | 3.50 | 3.068 | 0.216 | 4.000 | 40 | 2.80 |
| 3 1/2 x 2 1/2 | 4.00 | 3.548 | 0.226 | 2.88 | 2.474 | 0.203 | 4.000 | 40 | 2.70 |
| 3 1/2 x 2 | 4.00 | 3.548 | 0.226 | 2.38 | 2.072 | 0.154 | 4.000 | 40 | 2.60 |
| 3 1/2 x 1 1/2 | 4.00 | 3.548 | 0.226 | 1.90 | 1.610 | 0.145 | 4.000 | 40 | 2.60 |
| 3 1/2 x 1 1/4 | 4.00 | 3.548 | 0.226 | 1.66 | 1.380 | 0.140 | 4.000 | 40 | 2.50 |
| 4 x 3 1/2 | 4.50 | 4.026 | 0.237 | 4 | 3.548 | 0.226 | 4.000 | 40 | 3.50 |
| 4 x 3 | 4.50 | 4.026 | 0.237 | 3.5 | 3.068 | 0.216 | 4.000 | 40 | 3.30 |
| 4 x 2 1/2 | 4.50 | 4.026 | 0.237 | 2.88 | 2.469 | 0.203 | 4.000 | 40 | 3.20 |
| 4 x 2 | 4.50 | 4.026 | 0.237 | 2.38 | 2.067 | 0.154 | 4.000 | 40 | 3.10 |
| 4 x 1 1/2 | 4.50 | 4.026 | 0.237 | 1.90 | 1.610 | 0.145 | 4.000 | 40 | 3.00 |
| 4 x 1 1/4 | 4.50 | 4.026 | 0.237 | 1.66 | 1.380 | 0.140 | 4.000 | 40 | 3.00 |
| 4 x 1 | 4.50 | 4.026 | 0.237 | 1.32 | 1.054 | 0.133 | 4.000 | 40 | 2.80 |
| 5 x 4 | 5.56 | 5.047 | 0.258 | 4.50 | 4.026 | 0.234 | 5.000 | 40 | 5.50 |
| 5 x 3 1/2 | 5.56 | 5.047 | 0.258 | 4.00 | 3.548 | 0.226 | 5.000 | 40 | 5.30 |
| 5 x 3 | 5.56 | 5.047 | 0.258 | 3.50 | 3.068 | 0.216 | 5.000 | 40 | 5.10 |
| 5 x 2 1/2 | 5.56 | 5.047 | 0.258 | 2.88 | 2.469 | 0.203 | 5.000 | 40 | 4.80 |
| 5 x 2 | 5.56 | 5.047 | 0.258 | 2.38 | 2.067 | 0.154 | 5.000 | 40 | 4.70 |
| 6 x 5 | 6.62 | 6.065 | 0.280 | 5.56 | 5.047 | 0.258 | 5.500 | 40 | 7.60 |
| 6 x 4 | 6.62 | 6.065 | 0.280 | 4.50 | 4.026 | 0.237 | 5.500 | 40 | 7.40 |
| 6 x 3 1/2 | 6.62 | 6.065 | 0.280 | 4.00 | 3.548 | 0.226 | 5.500 | 40 | 7.10 |
| 6 x 3 | 6.62 | 6.065 | 0.280 | 3.50 | 3.068 | 0.216 | 5.500 | 40 | 6.90 |
| 6 x 2 1/2 | 6.62 | 6.065 | 0.280 | 2.88 | 2.469 | 0.203 | 5.500 | 40 | 6.60 |
| 6 x 2 | 6.62 | 6.065 | 0.280 | 2.38 | 2.067 | 0.154 | 5.500 | 40 | 6.50 |
| 8 x 6 | 8.62 | 7.981 | 0.322 | 6.62 | 6.065 | 0.280 | 6.000 | 40 | 12.30 |
| 8 x 5 | 8.62 | 7.981 | 0.322 | 5.56 | 5.047 | 0.258 | 6.000 | 40 | 11.50 |
| 8 x 4 | 8.62 | 7.981 | 0.322 | 4.50 | 4.026 | 0.237 | 6.000 | 40 | 10.80 |
| 8 x 3 1/2 | 8.62 | 7.981 | 0.322 | 4.00 | 3.548 | 0.226 | 6.000 | 40 | 10.60 |
| 8 x 3 | 8.62 | 7.981 | 0.322 | 3.50 | 3.068 | 0.216 | 6.000 | 40 | 9.80 |
| 10 x 8 | 10.75 | 10.020 | 0.365 | 8.62 | 7.981 | 0.322 | 7.000 | 40 | 22.10 |
| 10 x 6 | 10.75 | 10.020 | 0.365 | 6.62 | 6.060 | 0.280 | 7.000 | 40 | 20.70 |
| 10 x 5 | 10.75 | 10.020 | 0.365 | 5.56 | 5.047 | 0.258 | 7.000 | 40 | 19.50 |
| 10 x 4 | 10.75 | 10.020 | 0.365 | 4.50 | 4.026 | 0.237 | 7.000 | 40 | 18.40 |
| 12 x 10 | 12.75 | 12.000 | 0.375 | 10.75 | 10.020 | 0.365 | 8.000 | * | 32.40 |
| 12 x 8 | 12.75 | 12.000 | 0.375 | 8.62 | 7.981 | 0.322 | 8.000 | * | 30.50 |
| 12 x 6 | 12.75 | 12.000 | 0.375 | 6.62 | 6.060 | 0.280 | 8.000 | * | 29.50 |
| 12 x 5 | 12.75 | 12.000 | 0.375 | 5.56 | 5.047 | 0.258 | 8.000 | * | 27.80 |
| 12 x 4 | 12.75 | 12.000 | 0.375 | 4.50 | 4.026 | 0.237 | 8.000 | * | 26.20 |
| 14 x 12 | 14.00 | 13.250 | 0.375 | 12.75 | 12.000 | 0.375 | 13.000 | * | 63.10 |
| 14 x 10 | 14.00 | 13.250 | 0.375 | 10.75 | 10.020 | 0.365 | 13.000 | * | 61.40 |
| 14 x 8 | 14.00 | 13.250 | 0.375 | 8.62 | 7.981 | 0.322 | 13.000 | * | 60.00 |
| 14 x 6 | 14.00 | 13.250 | 0.375 | 6.62 | 6.065 | 0.280 | 13.000 | * | 59.20 |
| 16 x 14 | 14.00 | 15.250 | 0.375 | 14.00 | 13.250 | 0.375 | 14.000 | * | 75.40 |
| 16 x 12 | 16.00 | 15.250 | 0.375 | 12.75 | 12.000 | 0.375 | 14.000 | * | 72.70 |
| 16 x 10 | 16.00 | 12.250 | 0.375 | 10.75 | 10.020 | 0.365 | 14.000 | * | 71.10 |
| 16 x 8 | 16.00 | 15.250 | 0.375 | 8.62 | 7.981 | 0.322 | 14.000 | * | 69.40 |
| 16 x 6 | 16.00 | 15.250 | 0.375 | 6.62 | 6.060 | 0.280 | 14.000 | * | 67.40 |
| 18 x 16 | 18.00 | 17.250 | 0.375 | 16.00 | 15.250 | 0.375 | 15.000 | * | 87.30 |
| 18 x 14 | 18.00 | 17.250 | 0.375 | 14.00 | 13.250 | 0.375 | 15.000 | * | 86.00 |
| 18 x 12 | 18.00 | 17.250 | 0.375 | 12.75 | 12.000 | 0.375 | 15.000 | * | 84.80 |
| 18 x 10 | 18.00 | 17.250 | 0.375 | 10.75 | 10.020 | 0.365 | 15.000 | * | 83.70 |
| 18 x 8 | 18.00 | 17.250 | 0.375 | 8.62 | 7.981 | 0.322 | 15.000 | * | 81.75 |
| 20 x 18 | 20.00 | 19.250 | 0.375 | 18.00 | 17.250 | 0.375 | 20.000 | * | 123.00 |
| 20 x 16 | 20.00 | 19.250 | 0.375 | 16.00 | 15.250 | 0.375 | 20.000 | * | 121.00 |
| 20 x 14 | 20.00 | 19.250 | 0.375 | 14.00 | 13.250 | 0.375 | 20.000 | * | 119.00 |
| 20 x 12 | 20.00 | 19.250 | 0.375 | 12.75 | 12.000 | 0.375 | 20.000 | * | 118.00 |
| 20 x 10 | 20.00 | 19.250 | 0.375 | 10.75 | 10.020 | 0.365 | 20.000 | * | 117.00 |
| 24 x 20 | 24.00 | 23.250 | 0.375 | 20.00 | 19.250 | 0.375 | 20.000 | * | 156.00 |
| 24 x 18 | 24.00 | 23.250 | 0.375 | 18.00 | 17.250 | 0.375 | 20.000 | * | 153.00 |
| 24 x 16 | 24.00 | 23.250 | 0.375 | 16.00 | 15.250 | 0.375 | 20.000 | * | 150.00 |
| 24 x 14 | 24.00 | 23.250 | 0.375 | 14.00 | 13.250 | 0.375 | 20.000 | * | 147.00 |
| 24 x 12 | 24.00 | 23.250 | 0.375 | 12.75 | 12.000 | 0.375 | 20.000 | * | 144.00 |
| 24 x 10 | 24.00 | 23.250 | 0.375 | 10.75 | 10.020 | 0.365 | 20.000 | * | 141.00 |
| 30 x 24 | 30.00 | 29.250 | 0.375 | 24.00 | 23.250 | 0.375 | 24.000 | * | 315.00 |
| 30 x 20 | 30.00 | 29.250 | 0.375 | 20.00 | 19.250 | 0.375 | 24.000 | * | 315.00 |
| 30 x 18 | 30.00 | 29.250 | 0.375 | 18.00 | 17.250 | 0.375 | 24.000 | * | 315.00 |
| 36 x 30 | 36.00 | 35.250 | 0.375 | 30.00 | 29.250 | 0.375 | 24.000 | * | 379.00 |
| 36 x 24 | 36.00 | 35.250 | 0.375 | 24.00 | 23.250 | 0.375 | 24.000 | * | 379.00 |
| 36 x 20 | 36.00 | 35.250 | 0.375 | 20.00 | 19.250 | 0.375 | 24.000 | * | 379.00 |
| 42 x 36 | 42.00 | 41.250 | 0.375 | 36.00 | 35.250 | 0.375 | 24.000 | * | 443.00 |
| 42 x 30 | 42.00 | 41.250 | 0.375 | 30.00 | 29.250 | 0.375 | 24.000 | * | 443.00 |
| 42 x 24 | 42.00 | 41.250 | 0.375 | 24.00 | 23.250 | 0.375 | 24.000 | * | 443.00 |
| 48 x 42 | 48.00 | 47.250 | 0.375 | 42.00 | 41.250 | 0.375 | 28.000 | * | 525.00 |
| 48 x 36 | 48.00 | 47.250 | 0.375 | 36.00 | 35.250 | 0.375 | 28.000 | * | 525.00 |
| 48 x 30 | 48.00 | 47.250 | 0.375 | 30.00 | 29.250 | 0.375 | 28.000 | * | 525.00 |
| 48 x 24 | 48.00 | 47.250 | 0.375 | 24.00 | 23.250 | 0.375 | 28.000 | * | 525.00 |
| 1. Conforms to ASME B16.9 & Astm A234 WPB. | |||||||||
| 2. All dimensions are in inches. | |||||||||
| 3. All weights are in pounds and approximated or estimated | |||||||||
| * This size thickness does not correspond to any pipe schedule number. | |||||||||
Copyright 2018 PVF Resources LLC. All Rights Reserved.