| Extra Heavy Lap Joint Stub End | ||||||||
| Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall and Lap Thickness T | Lap Diameter G | Fillet Radius R | Overall Length F | Pipe Schedule Number | Approx. Weight in Pounds |
| 1/2 | 0.840 | 0.546 | 0.147 | 1 3/8 | 1/8 | 3 | 80 | 0.38 |
| 3/4 | 1.050 | 0.742 | 0.154 | 1 11/16 | 1/8 | 3 | 80 | 0.51 |
| 1 | 1.315 | 0.957 | 0.179 | 2 | 1/8 | 4 | 80 | 1.00 |
| 1 1/4 | 1.660 | 1.278 | 0.191 | 2 1/2 | 3/16 | 4 | 80 | 1.25 |
| 1 1/2 | 1.900 | 1.500 | 0.200 | 2 7/8 | 1/4 | 4 | 80 | 1.75 |
| 2 | 2.375 | 1.939 | 0.218 | 3 5/8 | 5/16 | 6 | 80 | 3.00 |
| 2 1/2 | 2.875 | 2.323 | 0.276 | 4 1/8 | 5/16 | 6 | 80 | 4.50 |
| 3 | 3.500 | 2.900 | 0.300 | 5 | 3/8 | 6 | 80 | 6.50 |
| 3 1/2 | 4.000 | 3.364 | 0.318 | 5 1/2 | 3/8 | 6 | 80 | 7.75 |
| 4 | 4.500 | 3.826 | 0.337 | 6 3/16 | 7/16 | 6 | 80 | 9.50 |
| 5 | 5.563 | 4.813 | 0.375 | 7 5/16 | 7/16 | 8 | 80 | 17.00 |
| 6 | 6.625 | 5.761 | 0.432 | 8 1/2 | 1/2 | 8 | 80 | 23.00 |
| 8 | 8.625 | 7.625 | 0.500 | 10 5/8 | 1/2 | 8 | 80 | 32.00 |
| 10 | 10.750 | 9.750 | 0.500 | 12 3/4 | 1/2 | 10 | 60 | 53.00 |
| 12 | 12.750 | 11.750 | 0.500 | 15 | 1/2 | 10 | * | 62.00 |
| 14 | 14.000 | 13.000 | 0.500 | 16 1/4 | 1/2 | 12 | * | 80.00 |
| 16 | 16.000 | 15.000 | 0.500 | 18 1/2 | 1/2 | 12 | 40 | 95.00 |
1. Conforms to ASME B16.9 & ASTM SA-105
2. All dimensions are in inches.
3. All weights are in pounds and approximated or estimated
* This size thickness does not correspond to any pipe schedule number.