| Standard Lap Joint Stub End | ||||||||
| Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall and Lap Thickness T | Lap Diameter G | Fillet Radius R | Overall Length F | Pipe Schedule Number | Approx. Weight in Pounds |
| 1/2 | 0.840 | 0.622 | 0.109 | 1 3/8 | 1/8 | 3 | 40 | 0.30 |
| 3/4 | 1.050 | 0.824 | 0.113 | 1 11/16 | 1/8 | 3 | 40 | 0.40 |
| 1 | 1.315 | 1.049 | 0.133 | 2 | 1/8 | 4 | 40 | 0.75 |
| 1 1/4 | 1.660 | 1.380 | 0.140 | 2 1/2 | 3/16 | 4 | 40 | 1.10 |
| 1 1/2 | 1.900 | 1.610 | 0.145 | 2 7/8 | 1/4 | 4 | 40 | 1.25 |
| 2 | 2.375 | 2.067 | 0.154 | 3 5/8 | 5/16 | 6 | 40 | 2.25 |
| 2 1/2 | 2.875 | 2.469 | 0.203 | 4 1/8 | 5/16 | 6 | 40 | 3.50 |
| 3 | 3.500 | 3.068 | 0.216 | 5 | 3/8 | 6 | 40 | 4.75 |
| 3 1/2 | 4.000 | 3.548 | 0.226 | 5 1/2 | 3/8 | 6 | 40 | 6.00 |
| 4 | 4.500 | 4.026 | 0.237 | 6 3/16 | 7/16 | 6 | 40 | 7.25 |
| 5 | 5.563 | 5.047 | 0.258 | 7 5/16 | 7/16 | 8 | 40 | 12.00 |
| 6 | 6.625 | 6.065 | 0.280 | 8 1/2 | 1/2 | 8 | 40 | 16.00 |
| 8 | 8.625 | 7.981 | 0.322 | 10 5/8 | 1/2 | 8 | 40 | 23.00 |
| 10 | 10.750 | 10.020 | 0.365 | 12 3/4 | 1/2 | 10 | 40 | 36.00 |
| 12 | 12.750 | 12.000 | 0.375 | 15 | 1/2 | 10 | * | 47.00 |
| 14 | 14.000 | 13.250 | 0.375 | 16 1/4 | 1/2 | 12 | 30 | 60.00 |
| 16 | 16.000 | 15.250 | 0.375 | 18 1/2 | 1/2 | 12 | 30 | 73.00 |
1. Conforms to ASME B16.9 & ASTM SA-105
2. All dimensions are in inches.
3. All weights are in pounds and approximated or estimated
* This size thickness does not correspond to any pipe schedule number.