BUTTWELD FITTINGS TYPES – Caps – Schedule XH

                                                          Cap Schedule XS
Pipe           Size Outside Diameter O.D. Inside Diameter I.D. Wall Thickness T Height H Pipe Schedule Number Approx. Weight in Pounds
 1/2 0.84 0.546 0.147 1.00 80 0.10
 3/4 1.05 0.742 0.154 1.00 80 0.16
1 1.32 0.957 0.179 1.50 80 0.28
1 1/4 1.66 1.278 0.191 1.50 80 0.48
1 1/2 1.90 1.500 0.200 1.50 80 0.67
2 2.38 1.939 0.218 1.50 80 0.92
2 1/2 2.88 2.323 0.276 1.50 80 1.30
3 3.50 2.900 0.300 2.00 80 2.10
3 1/2 4.00 3.364 0.318 2.50 80 3.00
4 4.50 3.826 0.337 2.50 80 3.50
5 5.56 4.813 0.375 3.00 80 5.80
6 6.62 5.761 0.432 3.50 80 9.30
8 8.62 7.625 0.500 4.00 80 16.00
10 10.75 9.750 0.500 5.00 60 26.00
12 12.75 11.750 0.500 6.00 * 38.00
14 14.00 13.000 0.500 6.50 * 47.00
16 16.00 15.000 0.500 7.00 40 57.00
18 18.00 17.000 0.500 8.00 * 78.00
20 20.00 19.000 0.500 9.00 30 100.00
24 24.00 13.000 0.500 10.50 * 145.00
30 30.00 29.000 0.500 10.50 20 634.00
36 36.00 35.000 0.500 10.50 20 913.00
42 42.00 41.000 0.500 12.00 * 1300.00
48 48.00 47.000 0.500 13.50 * 1675.00
1. Conforms to ASME B16.9 & Astm A234 WPB.
2. All dimensions are in inches.
3. All weights are in pounds and approximated or estimated
* This size thickness does not correspond to any pipe schedule number.