BUTTWELD FITTINGS TYPES – Caps – Schedule STD

                                                       Cap Schedule STD
Pipe           Size Outside Diameter O.D. Inside Diameter I.D. Wall Thickness T Height                        H Pipe Schedule Number Approx. Weight in Pounds
 1/2 0.84 0.622 0.109 1.00 40 0.08
 3/4 1.05 0.824 0.113 1.00 40 0.15
1 1.32 1.049 0.133 1.50 40 0.21
1 1/4 1.66 1.380 0.140 1.50 40 0.33
1 1/2 1.90 1.610 0.145 1.50 40 0.54
2 2.38 2.067 0.154 1.50 40 0.80
2 1/2 2.88 2.469 0.203 1.50 40 1.00
3 3.50 3.068 0.216 2.00 40 1.70
3 1/2 4.00 3.548 0.226 2.50 40 2.30
4 4.50 4.026 0.237 2.50 40 2.80
5 5.56 5.047 0.258 3.00 40 4.60
6 6.62 6.065 0.280 3.50 40 6.90
8 8.62 7.981 0.322 4.00 40 11.80
10 10.75 10.020 0.365 5.00 40 20.80
12 12.75 12.000 0.375 6.00 * 30.30
14 14.00 13.250 0.375 6.50 30 36.50
16 16.00 15.250 0.375 7.00 30 43.50
18 18.00 17.250 0.375 8.00 * 57.00
20 20.00 19.250 0.375 9.00 20 75.70
24 24.00 23.250 0.375 10.50 20 101.00
30 30.00 29.250 0.375 10.50 * 137.00
36 36.00 35.250 0.375 10.50 * 175.00
42 42.00 41.250 0.375 12.00 * 229.00
48 48.00 47.250 0.375 13.50 * 350.00
1. Conforms to ASME B16.9 & Astm A234 WPB.
2. All dimensions are in inches.
3. All weights are in pounds and approximated or estimated
* This size thickness does not correspond to any pipe schedule number.