45 Elbow Long Radius Schedule XS | ||||||
Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Center to End C | Pipe Schedule Number | Approx. Weight in Pounds |
1/2 | 0.84 | 0.546 | 0.147 | 0.62 | 80 | 0.15 |
3/4 | 1.05 | 0.742 | 0.154 | 0.75 | 80 | 0.16 |
1 | 1.32 | 0.957 | 0.179 | 0.88 | 80 | 0.28 |
1 1/4 | 1.66 | 1.278 | 0.191 | 1.00 | 80 | 0.45 |
1 1/2 | 1.90 | 1.500 | 0.200 | 1.12 | 80 | 0.61 |
2 | 2.38 | 1.939 | 0.218 | 1.38 | 80 | 1.20 |
2 1/2 | 2.88 | 2.323 | 0.276 | 1.75 | 80 | 2.00 |
3 | 3.50 | 2.900 | 0.300 | 2.00 | 80 | 3.30 |
3 1/2 | 4.00 | 3.364 | 0.318 | 2.25 | 80 | 4.50 |
4 | 4.50 | 3.826 | 0.337 | 2.50 | 80 | 6.20 |
5 | 5.56 | 4.813 | 0.375 | 3.12 | 80 | 10.50 |
6 | 6.62 | 5.761 | 0.432 | 3.75 | 80 | 17.00 |
8 | 8.62 | 7.625 | 0.500 | 5.00 | 80 | 34.30 |
10 | 10.75 | 9.750 | 0.500 | 6.25 | 60 | 53.50 |
12 | 12.75 | 11.750 | 0.500 | 7.50 | * | 77.60 |
14 | 14.00 | 13.000 | 0.500 | 8.75 | * | 100.00 |
16 | 16.00 | 15.000 | 0.500 | 10.00 | 40 | 134.00 |
18 | 18.00 | 17.000 | 0.500 | 11.25 | * | 170.00 |
20 | 20.00 | 19.000 | 0.500 | 12.50 | 30 | 209.00 |
24 | 24.00 | 13.000 | 0.500 | 15.00 | * | 302.00 |
30 | 30.00 | 29.000 | 0.500 | 18.50 | 20 | 475.10 |
36 | 36.00 | 35.000 | 0.500 | 22.25 | 20 | 686.10 |
42 | 42.00 | 41.000 | 0.500 | 26.00 | * | 936.10 |
48 | 48.00 | 47.000 | 0.500 | 29.88 | * | 1250.00 |
1. Conforms to ASME B16.9 & Astm A234 WPB. | ||||||
2. All dimensions are in inches. | ||||||
3. All weights are in pounds and approximated or estimated | ||||||
* This size thickness does not correspond to any pipe schedule number. |
Copyright 2018 PVF Resources LLC. All Rights Reserved.