45 Elbow Long Radious Schedule STD | ||||||
Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Center to End C | Pipe Schedule Number | Approx. Weight in Pounds |
1/2 | 0.84 | 0.622 | 0.109 | 0.62 | 40 | 0.09 |
3/4 | 1.05 | 0.824 | 0.113 | 0.75 | 40 | 0.10 |
1 | 1.32 | 1.049 | 0.133 | 0.88 | 40 | 0.22 |
1 1/4 | 1.66 | 1.380 | 0.140 | 1.00 | 40 | 0.33 |
1 1/2 | 1.90 | 1.610 | 0.145 | 1.12 | 40 | 0.43 |
2 | 2.38 | 2.067 | 0.154 | 1.38 | 40 | 0.85 |
2 1/2 | 2.88 | 2.469 | 0.230 | 1.75 | 40 | 1.70 |
3 | 3.50 | 3.068 | 0.216 | 2.00 | 40 | 2.50 |
3 1/2 | 4.00 | 3.548 | 0.226 | 2.25 | 40 | 3.40 |
4 | 4.50 | 4.026 | 0.237 | 2.50 | 40 | 5.40 |
5 | 5.56 | 5.047 | 0.258 | 3.12 | 40 | 7.50 |
6 | 6.62 | 6.065 | 0.280 | 3.75 | 40 | 11.70 |
8 | 8.62 | 7.981 | 0.322 | 5.00 | 40 | 23.30 |
10 | 10.75 | 10.020 | 0.365 | 6.25 | 40 | 40.90 |
12 | 12.75 | 12.000 | 0.375 | 7.50 | * | 61.40 |
14 | 14.00 | 13.250 | 0.375 | 8.75 | 30 | 78.10 |
16 | 16.00 | 15.250 | 0.375 | 10.00 | 30 | 101.00 |
18 | 18.00 | 17.250 | 0.375 | 11.25 | * | 128.00 |
20 | 20.00 | 19.250 | 0.375 | 12.50 | 20 | 159.00 |
24 | 24.00 | 23.250 | 0.375 | 15.00 | 20 | 231.00 |
30 | 30.00 | 29.250 | 0.375 | 18.50 | * | 358.00 |
36 | 36.00 | 35.250 | 0.375 | 22.25 | * | 518.00 |
42 | 42.00 | 41.250 | 0.375 | 26.00 | * | 707.00 |
48 | 48.00 | 47.250 | 0.375 | 29.88 | * | 1000.00 |
1. Conforms to ASME B16.9 & Astm A234 WPB. | ||||||
2. All dimensions are in inches. | ||||||
3. All weights are in pounds and approximated or estimated | ||||||
* This size thickness does not correspond to any pipe schedule number. |
Copyright 2018 PVF Resources LLC. All Rights Reserved.