Extra Heavy Short Radius 180° Return Bends | |||||||
Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Center to Center O | Back to Face K | Pipe Schedule Number | Approx. Weight in Pounds |
1 1/2 | 1.900 | 1.500 | 0.200 | 3 | 2 7/16 | 80 | 1.5 |
2 | 2.375 | 1.939 | 0.218 | 4 | 3 3/16 | 80 | 2.9 |
2 1/2 | 2.875 | 2.323 | 0.276 | 5 | 3 15/16 | 80 | 5.2 |
3 | 3.500 | 2.900 | 0.300 | 6 | 4 3/4 | 80 | 8.2 |
3 1/2 | 4.000 | 3.364 | 0.318 | 7 | 5 1/2 | 80 | 11.7 |
4 | 4.500 | 3.826 | 0.337 | 8 | 6 1/4 | 80 | 16.4 |
5 | 5.563 | 4.813 | 0.375 | 10 | 7 3/4 | 80 | 27.7 |
6 | 6.625 | 5.761 | 0.432 | 12 | 9 5/16 | 80 | 45.7 |
8 | 8.625 | 7.625 | 0.500 | 16 | 12 5/16 | 80 | 96.3 |
10 | 10.750 | 9.750 | 0.500 | 20 | 15 3/8 | 60 | 143.0 |
12 | 12.750 | 11.750 | 0.500 | 24 | 18 3/8 | * | 212.0 |
14 | 14.000 | 13.000 | 0.500 | 28 | 21 | * | 271.0 |
16 | 16.000 | 15.000 | 0.500 | 32 | 24 | 40 | 339.0 |
18 | 18.000 | 17.000 | 0.500 | 36 | 27 | * | 425.0 |
20 | 20.000 | 19.000 | 0.500 | 40 | 30 | 30 | 555.0 |
24 | 24.000 | 23.000 | 0.500 | 48 | 36 | * | 778.0 |
1. Conforms to ASME B16.9 & ASTM A234 WPB.
2. All dimensions are in inches.
3. All weights are in pounds and approximated or estimated
* This size thickness does not correspond to any pipe schedule number.