Extra Heavy Long Radius 180° Return Bends | |||||||
Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Center to Center O | Back to Face K | Pipe Schedule Number | Approx. Weight in Pounds |
1/2 | 0.840 | 0.546 | 0.147 | 3 | 1 5/16 | 80 | 0.45 |
3/4 | 1.050 | 0.742 | 0.154 | 2 1/4 | 1 11/16 | 80 | 0.52 |
1 | 1.315 | 0.957 | 0.179 | 3 | 2 3/16 | 80 | 0.97 |
1 1/4 | 1.660 | 1.278 | 0.191 | 3 3/4 | 2 3/4 | 80 | 1.6 |
1 1/2 | 1.900 | 1.500 | 0.200 | 4 1/2 | 3 1/4 | 80 | 2.2 |
2 | 2.375 | 1.939 | 0.218 | 6 | 4 3/16 | 80 | 4.1 |
2 1/2 | 2.875 | 2.323 | 0.276 | 7 1/2 | 5 3/16 | 80 | 7.1 |
3 | 3.500 | 2.900 | 0.300 | 9 | 6 1/4 | 80 | 12.4 |
3 1/2 | 4.000 | 3.364 | 0.318 | 10 1/2 | 7 1/4 | 80 | 17.1 |
4 | 4.500 | 3.826 | 0.337 | 12 | 8 1/4 | 80 | 24.1 |
5 | 5.563 | 4.813 | 0.375 | 15 | 10 5/16 | 80 | 41.7 |
6 | 6.625 | 5.761 | 0.432 | 18 | 12 5/16 | 80 | 68.2 |
8 | 8.625 | 7.625 | 0.500 | 24 | 16 5/16 | 80 | 140.0 |
10 | 10.750 | 9.750 | 0.500 | 30 | 20 3/8 | 60 | 217.0 |
12 | 12.750 | 11.750 | 0.500 | 36 | 24 3/8 | * | 311.0 |
14 | 14.000 | 13.000 | 0.500 | 42 | 28 | * | 400.0 |
16 | 16.000 | 15.000 | 0.500 | 48 | 32 | 40 | 540.0 |
18 | 18.000 | 17.000 | 0.500 | 54 | 36 | * | 686.0 |
20 | 20.000 | 19.000 | 0.500 | 60 | 40 | 30 | 840.0 |
24 | 24.000 | 23.000 | 0.500 | 72 | 48 | * | 1210.0 |
1. Conforms to ASME B16.9 & ASTM A234 WPB.
2. All dimensions are in inches.
3. All weights are in pounds and approximated or estimated
* This size thickness does not correspond to any pipe schedule number.