| Standard Long Radius 180° Return Bends | |||||||
| Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Center to Center O | Back to Face K | Pipe Schedule Number | Approx. Weight in Pounds |
| 1/2 | 0.840 | 0.622 | 0.109 | 3 | 1 7/8 | 40 | 0.32 |
| 3/4 | 1.050 | 0.824 | 0.113 | 2 1/4 | 1 11/16 | 40 | 0.34 |
| 1 | 1.315 | 1.049 | 0.133 | 3 | 2 3/16 | 40 | 0.74 |
| 1 1/4 | 1.660 | 1.380 | 0.140 | 3 3/4 | 2 3/4 | 40 | 1.1 |
| 1 1/2 | 1.900 | 1.610 | 0.145 | 4 1/2 | 3 1/4 | 40 | 1.6 |
| 2 | 2.375 | 2.067 | 0.154 | 6 | 4 3/16 | 40 | 3.2 |
| 2 1/2 | 2.875 | 2.469 | 0.203 | 7 1/2 | 5 3/16 | 40 | 6.1 |
| 3 | 3.500 | 3.068 | 0.216 | 9 | 6 1/4 | 40 | 9.4 |
| 3 1/2 | 4.000 | 3.548 | 0.226 | 10 1/2 | 7 1/4 | 40 | 12.8 |
| 4 | 4.500 | 4.026 | 0.237 | 12 | 8 1/4 | 40 | 17.5 |
| 5 | 5.563 | 5.047 | 0.258 | 15 | 10 5/16 | 40 | 29.3 |
| 6 | 6.625 | 6.065 | 0.280 | 18 | 12 5/16 | 40 | 47.0 |
| 8 | 8.625 | 7.981 | 0.322 | 24 | 16 5/16 | 40 | 87.0 |
| 10 | 10.750 | 10.020 | 0.365 | 30 | 20 3/8 | 40 | 164.0 |
| 12 | 12.750 | 12.000 | 0.375 | 36 | 24 3/8 | * | 237.0 |
| 14 | 14.000 | 13.250 | 0.375 | 42 | 28 | 30 | 311.0 |
| 16 | 16.000 | 15.250 | 0.375 | 48 | 32 | 30 | 408.0 |
| 18 | 18.000 | 17.250 | 0.375 | 54 | 36 | * | 514.0 |
| 20 | 20.000 | 19.250 | 0.375 | 60 | 40 | 20 | 636.0 |
| 24 | 24.000 | 23.250 | 0.375 | 72 | 48 | 20 | 908.0 |
1. Conforms to ASME B16.9 & ASTM A234 WPB.
2. All dimensions are in inches.
3. All weights are in pounds and approximated or estimated
* This size thickness does not correspond to any pipe schedule number.